Usage Statistics for gmosustentabilidade.com

Summary Period: November 2015
Generated 01-Apr-2016 22:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 883
Total Files 632
Total Pages 634
Total Visits 267
Total KBytes 2381
Total Unique Sites 212
Total Unique URLs 21
Total Unique Referrers 22
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 59
Hits per Day 29 75
Files per Day 21 68
Pages per Day 21 67
Visits per Day 8 16
KBytes per Day 79 617
Hits by Response Code
Code 200 - OK 632
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5
Code 403 - Forbidden 9
Code 404 - Not Found 235

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 49 5.55% 26 4.11% 28 4.42% 12 4.49% 21 9.91% 41 1.71%
2 25 2.83% 13 2.06% 14 2.21% 11 4.12% 14 6.60% 18 0.77%
3 12 1.36% 7 1.11% 8 1.26% 8 3.00% 9 4.25% 11 0.46%
4 38 4.30% 28 4.43% 28 4.42% 11 4.12% 10 4.72% 39 1.63%
5 27 3.06% 16 2.53% 15 2.37% 11 4.12% 12 5.66% 128 5.39%
6 26 2.94% 18 2.85% 17 2.68% 10 3.75% 14 6.60% 86 3.60%
7 25 2.83% 15 2.37% 18 2.84% 10 3.75% 14 6.60% 17 0.73%
8 52 5.89% 37 5.85% 37 5.84% 16 5.99% 14 6.60% 50 2.11%
9 20 2.27% 15 2.37% 17 2.68% 7 2.62% 7 3.30% 19 0.79%
10 17 1.93% 11 1.74% 12 1.89% 5 1.87% 5 2.36% 14 0.60%
11 16 1.81% 10 1.58% 6 0.95% 6 2.25% 12 5.66% 617 25.93%
12 8 0.91% 4 0.63% 6 0.95% 6 2.25% 7 3.30% 7 0.29%
13 69 7.81% 61 9.65% 61 9.62% 6 2.25% 9 4.25% 131 5.50%
14 67 7.59% 61 9.65% 63 9.94% 8 3.00% 8 3.77% 82 3.44%
15 39 4.42% 30 4.75% 30 4.73% 14 5.24% 14 6.60% 44 1.84%
16 18 2.04% 9 1.42% 10 1.58% 7 2.62% 9 4.25% 10 0.42%
17 38 4.30% 32 5.06% 30 4.73% 10 3.75% 12 5.66% 41 1.73%
18 9 1.02% 6 0.95% 6 0.95% 3 1.12% 4 1.89% 8 0.35%
19 20 2.27% 13 2.06% 14 2.21% 9 3.37% 12 5.66% 17 0.71%
20 43 4.87% 21 3.32% 19 3.00% 9 3.37% 11 5.19% 318 13.35%
21 75 8.49% 68 10.76% 67 10.57% 11 4.12% 13 6.13% 97 4.05%
22 8 0.91% 7 1.11% 7 1.10% 4 1.50% 4 1.89% 10 0.41%
23 32 3.62% 25 3.96% 21 3.31% 11 4.12% 11 5.19% 80 3.34%
24 15 1.70% 9 1.42% 9 1.42% 6 2.25% 9 4.25% 118 4.94%
25 24 2.72% 15 2.37% 16 2.52% 11 4.12% 12 5.66% 23 0.95%
26 19 2.15% 10 1.58% 10 1.58% 7 2.62% 12 5.66% 12 0.51%
27 18 2.04% 11 1.74% 11 1.74% 9 3.37% 13 6.13% 18 0.74%
28 25 2.83% 20 3.16% 19 3.00% 10 3.75% 12 5.66% 271 11.38%
29 21 2.38% 14 2.22% 14 2.21% 8 3.00% 9 4.25% 26 1.08%
30 28 3.17% 20 3.16% 21 3.31% 11 4.12% 12 5.66% 29 1.24%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 3.40% 0 21 3.32% 0 21 3.31% 1 33 1.37%
1 0 11 1.25% 0 6 0.95% 0 7 1.10% 0 5 0.23%
2 1 32 3.62% 0 24 3.80% 0 24 3.79% 1 38 1.59%
3 3 117 13.25% 3 110 17.41% 3 110 17.35% 5 157 6.59%
4 2 77 8.72% 2 67 10.60% 2 67 10.57% 3 95 3.99%
5 0 20 2.27% 0 12 1.90% 0 12 1.89% 4 121 5.08%
6 0 20 2.27% 0 10 1.58% 0 10 1.58% 0 12 0.51%
7 1 36 4.08% 0 19 3.01% 0 17 2.68% 12 352 14.78%
8 1 47 5.32% 1 33 5.22% 1 35 5.52% 2 49 2.06%
9 0 26 2.94% 0 18 2.85% 0 20 3.15% 1 25 1.05%
10 1 56 6.34% 1 35 5.54% 1 36 5.68% 4 108 4.54%
11 1 30 3.40% 0 19 3.01% 0 20 3.15% 1 24 1.02%
12 1 36 4.08% 0 17 2.69% 0 17 2.68% 11 321 13.48%
13 1 33 3.74% 0 23 3.64% 0 22 3.47% 1 31 1.28%
14 1 51 5.78% 1 38 6.01% 1 38 5.99% 4 109 4.59%
15 0 16 1.81% 0 12 1.90% 0 11 1.74% 0 14 0.57%
16 1 34 3.85% 0 25 3.96% 0 25 3.94% 1 36 1.52%
17 0 11 1.25% 0 5 0.79% 0 7 1.10% 0 4 0.17%
18 1 31 3.51% 0 24 3.80% 0 20 3.15% 1 34 1.44%
19 0 28 3.17% 0 15 2.37% 0 16 2.52% 1 23 0.96%
20 1 44 4.98% 1 33 5.22% 1 34 5.36% 9 284 11.94%
21 1 36 4.08% 0 28 4.43% 0 28 4.42% 1 41 1.73%
22 0 24 2.72% 0 16 2.53% 0 14 2.21% 6 188 7.89%
23 1 37 4.19% 0 22 3.48% 0 23 3.63% 9 277 11.63%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 267 30.24% 391 16.41% /
2 95 10.76% 92 3.85% /dotMobiDIY/
3 77 8.72% 74 3.11% /DirIdxDis/
4 71 8.04% 164 6.89% /stats/
5 37 4.19% 53 2.24% /stats/webmail/
6 15 1.70% 43 1.82% /postinfo.html
7 13 1.47% 29 1.20% /_vti_inf.html
8 11 1.25% 11 0.45% /stats/mail/
9 9 1.02% 0 0.00% /stats/access_log
10 7 0.79% 0 0.00% /stats/agent_log
11 6 0.68% 0 0.00% /stats/webmail/login.dbm.lock
12 5 0.57% 0 0.00% /stats/error_log
13 5 0.57% 0 0.00% /stats/referer_log
14 5 0.57% 0 0.00% /stats/webmail/nav.dbm.lock
15 4 0.45% 976 41.00% /stats/webmail/nav.dbm
16 2 0.23% 89 3.72% /stats/old_access_log.2013Aug.gz
17 2 0.23% 215 9.02% /stats/old_access_log.2013Oct.gz
18 2 0.23% 119 4.98% /stats/old_access_log.2013Sep.gz
19 2 0.23% 56 2.35% /stats/webmail/login.dbm
20 1 0.11% 62 2.62% /stats/old_access_log.2013Jul.gz
21 1 0.11% 2 0.09% /stats/old_access_log.2013Nov.gz

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 4 0.45% 976 41.00% /stats/webmail/nav.dbm
2 267 30.24% 391 16.41% /
3 2 0.23% 215 9.02% /stats/old_access_log.2013Oct.gz
4 71 8.04% 164 6.89% /stats/
5 2 0.23% 119 4.98% /stats/old_access_log.2013Sep.gz
6 95 10.76% 92 3.85% /dotMobiDIY/
7 2 0.23% 89 3.72% /stats/old_access_log.2013Aug.gz
8 77 8.72% 74 3.11% /DirIdxDis/
9 1 0.11% 62 2.62% /stats/old_access_log.2013Jul.gz
10 2 0.23% 56 2.35% /stats/webmail/login.dbm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 267 30.24% 164 65.08% /
2 77 8.72% 21 8.33% /DirIdxDis/
3 95 10.76% 20 7.94% /dotMobiDIY/
4 71 8.04% 20 7.94% /stats/
5 37 4.19% 7 2.78% /stats/webmail/
6 9 1.02% 5 1.98% /stats/access_log
7 11 1.25% 4 1.59% /stats/mail/
8 15 1.70% 3 1.19% /postinfo.html
9 7 0.79% 3 1.19% /stats/agent_log
10 5 0.57% 3 1.19% /stats/error_log

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 267 30.24% 143 56.75% /
2 71 8.04% 40 15.87% /stats/
3 95 10.76% 19 7.54% /dotMobiDIY/
4 37 4.19% 18 7.14% /stats/webmail/
5 77 8.72% 9 3.57% /DirIdxDis/
6 9 1.02% 5 1.98% /stats/access_log
7 5 0.57% 4 1.59% /stats/error_log
8 5 0.57% 4 1.59% /stats/referer_log
9 15 1.70% 3 1.19% /postinfo.html
10 7 0.79% 3 1.19% /stats/agent_log

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 49 5.55% 48 7.59% 69 2.90% 1 0.37% 64.79.100.18.webcrawler.link
2 49 5.55% 48 7.59% 69 2.90% 1 0.37% 64.79.100.29.webcrawler.link
3 49 5.55% 48 7.59% 69 2.90% 1 0.37% 67.217.35.214
4 28 3.17% 9 1.42% 307 12.91% 5 1.87% crawl-66-249-64-23.googlebot.com
5 18 2.04% 15 2.37% 21 0.88% 3 1.12% doesnotexi.st
6 17 1.93% 15 2.37% 22 0.93% 13 4.87% ptr.cnsat.com.cn
7 16 1.81% 12 1.90% 14 0.60% 3 1.12% 69.30.198.186
8 15 1.70% 13 2.06% 18 0.77% 2 0.75% 62-210-78-209.rev.poneytelecom.eu
9 14 1.59% 7 1.11% 9 0.36% 5 1.87% msnbot-157-55-39-166.search.msn.com
10 14 1.59% 10 1.58% 10 0.41% 2 0.75% server.2share.tv
11 13 1.47% 10 1.58% 15 0.63% 3 1.12% 69.30.213.138
12 13 1.47% 12 1.90% 20 0.84% 1 0.37% spider-9.lipperhey.com
13 12 1.36% 9 1.42% 9 0.39% 3 1.12% 69.30.234.2
14 12 1.36% 11 1.74% 18 0.77% 1 0.37% 69.58.178.57
15 12 1.36% 6 0.95% 72 3.01% 3 1.12% msnbot-207-46-13-92.search.msn.com
16 11 1.25% 8 1.27% 13 0.55% 2 0.75% 69.197.177.26
17 11 1.25% 9 1.42% 11 0.47% 2 0.75% ip5f5b2dc3.dynamic.kabel-deutschland.de
18 11 1.25% 10 1.58% 11 0.47% 1 0.37% ns322237.ip-213-251-184.eu
19 10 1.13% 10 1.58% 12 0.50% 1 0.37% 38.100.21.171
20 10 1.13% 10 1.58% 12 0.52% 1 0.37% 38.100.21.65
21 10 1.13% 8 1.27% 11 0.45% 2 0.75% 69.30.213.202
22 10 1.13% 7 1.11% 8 0.35% 3 1.12% 69.30.213.82
23 10 1.13% 8 1.27% 11 0.46% 2 0.75% mj1.naefmarco.ch
24 10 1.13% 8 1.27% 9 0.38% 2 0.75% ntwk.finezt.com
25 9 1.02% 6 0.95% 9 0.38% 3 1.12% 69.30.211.2
26 9 1.02% 5 0.79% 63 2.65% 3 1.12% crawl-66-249-64-33.googlebot.com
27 9 1.02% 8 1.27% 11 0.46% 1 0.37% host109-147-205-19.range109-147.btcentralplus.com
28 8 0.91% 6 0.95% 8 0.35% 2 0.75% 69.30.210.242
29 8 0.91% 3 0.47% 5 0.20% 4 1.50% crawl-66-249-64-28.googlebot.com
30 8 0.91% 6 0.95% 9 0.36% 2 0.75% msnbot-157-55-39-70.search.msn.com

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 3.17% 9 1.42% 307 12.91% 5 1.87% crawl-66-249-64-23.googlebot.com
2 3 0.34% 3 0.47% 246 10.35% 2 0.75% baiduspider-180-76-15-15.crawl.baidu.com
3 1 0.11% 1 0.16% 244 10.25% 0 0.00% baiduspider-180-76-15-155.crawl.baidu.com
4 1 0.11% 1 0.16% 244 10.25% 0 0.00% baiduspider-180-76-15-31.crawl.baidu.com
5 2 0.23% 2 0.32% 107 4.51% 1 0.37% crawl-66-249-67-124.googlebot.com
6 1 0.11% 1 0.16% 107 4.51% 0 0.00% msnbot-157-55-39-161.search.msn.com
7 12 1.36% 6 0.95% 72 3.01% 3 1.12% msnbot-207-46-13-92.search.msn.com
8 49 5.55% 48 7.59% 69 2.90% 1 0.37% 64.79.100.18.webcrawler.link
9 49 5.55% 48 7.59% 69 2.90% 1 0.37% 64.79.100.29.webcrawler.link
10 49 5.55% 48 7.59% 69 2.90% 1 0.37% 67.217.35.214

Top 6 of 22 Total Referrers
# Hits Referrer
1 749 84.82% - (Direct Request)
2 8 0.91% http://www.google.com
3 7 0.79% http://rankings-analytics.com/try.php
4 2 0.23% http://www.google.com/url
5 1 0.11% http://pizza-imperia.com/
6 1 0.11% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% gmosustentabilidade.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 287 32.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 140 15.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 111 12.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 73 8.27% Mozilla
5 57 6.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 54 6.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 32 3.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
8 20 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 12 1.36% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
10 12 1.36% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https
11 11 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 9 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 7 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
14 6 0.68% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.1 (KHTML,
15 6 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 F

Usage by Country for November 2015

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 354 40.09% 212 33.54% 1798 75.52% US Commercial
2 347 39.30% 299 47.31% 419 17.60% Unresolved/Unknown
3 34 3.85% 25 3.96% 32 1.34% Germany
4 29 3.28% 22 3.48% 34 1.44% Switzerland
5 20 2.27% 5 0.79% 8 0.33% Brazil
6 19 2.15% 14 2.22% 19 0.80% Network
7 18 2.04% 15 2.37% 21 0.88% Sao Tome and Principe
8 17 1.93% 15 2.37% 22 0.93% China
9 14 1.59% 10 1.58% 10 0.41% Tuvalu
10 10 1.13% 8 1.27% 8 0.33% Netherlands
11 7 0.79% 2 0.32% 2 0.10% Lithuania
12 7 0.79% 1 0.16% 2 0.07% Russian Federation
13 4 0.45% 1 0.16% 2 0.07% Colombia
14 1 0.11% 1 0.16% 2 0.06% Cyprus
15 1 0.11% 1 0.16% 2 0.06% Italy
16 1 0.11% 1 0.16% 2 0.06% Ukraine


Generated by Webalizer Version 2.01