Usage Statistics for gmosustentabilidade.com

Summary Period: December 2015
Generated 01-Apr-2016 22:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 958
Total Files 671
Total Pages 694
Total Visits 342
Total KBytes 3242
Total Unique Sites 226
Total Unique URLs 19
Total Unique Referrers 22
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 69
Hits per Day 30 114
Files per Day 21 97
Pages per Day 22 96
Visits per Day 11 17
KBytes per Day 105 521
Hits by Response Code
Code 200 - OK 671
Code 304 - Not Modified 5
Code 403 - Forbidden 9
Code 404 - Not Found 273

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 23 2.40% 20 2.98% 18 2.59% 3 0.88% 5 2.21% 328 10.13%
2 14 1.46% 9 1.34% 9 1.30% 6 1.75% 9 3.98% 18 0.56%
3 17 1.77% 11 1.64% 11 1.59% 6 1.75% 9 3.98% 15 0.46%
4 32 3.34% 24 3.58% 24 3.46% 16 4.68% 16 7.08% 33 1.01%
5 114 11.90% 97 14.46% 96 13.83% 15 4.39% 20 8.85% 426 13.15%
6 20 2.09% 14 2.09% 15 2.16% 12 3.51% 10 4.42% 19 0.60%
7 32 3.34% 18 2.68% 19 2.74% 13 3.80% 13 5.75% 23 0.71%
8 42 4.38% 25 3.73% 29 4.18% 16 4.68% 17 7.52% 41 1.26%
9 11 1.15% 9 1.34% 9 1.30% 4 1.17% 4 1.77% 10 0.32%
10 58 6.05% 42 6.26% 42 6.05% 17 4.97% 19 8.41% 357 11.02%
11 40 4.18% 34 5.07% 35 5.04% 10 2.92% 9 3.98% 46 1.42%
12 35 3.65% 23 3.43% 24 3.46% 16 4.68% 19 8.41% 29 0.91%
13 41 4.28% 16 2.38% 32 4.61% 14 4.09% 15 6.64% 22 0.68%
14 42 4.38% 31 4.62% 30 4.32% 7 2.05% 12 5.31% 339 10.45%
15 21 2.19% 13 1.94% 12 1.73% 7 2.05% 12 5.31% 129 3.98%
16 40 4.18% 30 4.47% 30 4.32% 14 4.09% 16 7.08% 38 1.19%
17 20 2.09% 9 1.34% 12 1.73% 9 2.63% 12 5.31% 12 0.37%
18 20 2.09% 14 2.09% 15 2.16% 12 3.51% 11 4.87% 16 0.49%
19 20 2.09% 10 1.49% 12 1.73% 12 3.51% 12 5.31% 13 0.41%
20 39 4.07% 27 4.02% 25 3.60% 15 4.39% 17 7.52% 521 16.08%
21 36 3.76% 27 4.02% 27 3.89% 17 4.97% 15 6.64% 35 1.09%
22 18 1.88% 11 1.64% 11 1.59% 9 2.63% 12 5.31% 15 0.46%
23 24 2.51% 18 2.68% 17 2.45% 6 1.75% 9 3.98% 263 8.12%
24 30 3.13% 22 3.28% 21 3.03% 15 4.39% 17 7.52% 84 2.58%
25 30 3.13% 24 3.58% 24 3.46% 16 4.68% 14 6.19% 31 0.97%
26 28 2.92% 19 2.83% 19 2.74% 11 3.22% 13 5.75% 26 0.81%
27 15 1.57% 6 0.89% 9 1.30% 7 2.05% 12 5.31% 8 0.25%
28 28 2.92% 20 2.98% 19 2.74% 5 1.46% 7 3.10% 272 8.40%
29 40 4.18% 28 4.17% 28 4.03% 15 4.39% 15 6.64% 41 1.28%
30 15 1.57% 9 1.34% 9 1.30% 6 1.75% 8 3.54% 12 0.36%
31 13 1.36% 11 1.64% 11 1.59% 11 3.22% 11 4.87% 16 0.49%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 5.53% 1 38 5.66% 1 38 5.48% 2 59 1.83%
1 1 45 4.70% 1 34 5.07% 1 34 4.90% 1 38 1.18%
2 0 29 3.03% 0 18 2.68% 0 18 2.59% 9 266 8.22%
3 0 27 2.82% 0 18 2.68% 0 20 2.88% 1 25 0.77%
4 1 43 4.49% 1 40 5.96% 1 39 5.62% 4 115 3.54%
5 1 42 4.38% 0 21 3.13% 0 22 3.17% 1 31 0.97%
6 1 33 3.44% 0 24 3.58% 0 24 3.46% 1 35 1.08%
7 2 64 6.68% 1 38 5.66% 1 51 7.35% 11 351 10.83%
8 1 37 3.86% 0 27 4.02% 0 27 3.89% 9 277 8.55%
9 1 55 5.74% 1 42 6.26% 1 40 5.76% 11 352 10.85%
10 1 38 3.97% 0 26 3.87% 0 26 3.75% 1 36 1.12%
11 1 34 3.55% 0 24 3.58% 0 23 3.31% 9 276 8.51%
12 1 37 3.86% 0 21 3.13% 0 24 3.46% 1 21 0.65%
13 1 32 3.34% 0 26 3.87% 0 27 3.89% 1 38 1.18%
14 1 34 3.55% 0 24 3.58% 0 25 3.60% 17 517 15.96%
15 1 54 5.64% 1 41 6.11% 1 44 6.34% 2 56 1.72%
16 0 26 2.71% 0 12 1.79% 0 14 2.02% 1 18 0.55%
17 1 31 3.24% 0 19 2.83% 0 19 2.74% 1 30 0.94%
18 1 36 3.76% 0 25 3.73% 0 24 3.46% 3 88 2.73%
19 2 92 9.60% 2 78 11.62% 2 77 11.10% 13 401 12.36%
20 0 20 2.09% 0 17 2.53% 0 17 2.45% 1 28 0.86%
21 0 28 2.92% 0 17 2.53% 0 19 2.74% 1 23 0.71%
22 0 25 2.61% 0 15 2.24% 0 17 2.45% 1 22 0.67%
23 1 43 4.49% 0 26 3.87% 0 25 3.60% 4 137 4.24%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 286 29.85% 374 11.54% /
2 93 9.71% 215 6.63% /stats/
3 77 8.04% 74 2.28% /DirIdxDis/
4 73 7.62% 70 2.17% /dotMobiDIY/
5 38 3.97% 37 1.14% /stats/mail/
6 35 3.65% 50 1.56% /stats/webmail/
7 17 1.77% 49 1.52% /postinfo.html
8 13 1.36% 26 0.81% /_vti_inf.html
9 9 0.94% 0 0.00% /stats/referer_log
10 8 0.84% 1952 60.21% /stats/webmail/nav.dbm
11 5 0.52% 0 0.00% /stats/access_log
12 5 0.52% 0 0.00% /stats/error_log
13 5 0.52% 280 8.64% /stats/webmail/login.dbm
14 4 0.42% 0 0.00% /stats/agent_log
15 3 0.31% 0 0.00% /stats/webmail/nav.dbm.lock
16 2 0.21% 0 0.00% /stats/webmail/login.dbm.lock
17 1 0.10% 0 0.00% /stats/old_access_log.2013Jul.gz
18 1 0.10% 107 3.31% /stats/old_access_log.2013Oct.gz
19 1 0.10% 0 0.00% /stats/old_access_log.2013Sep.gz

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 8 0.84% 1952 60.21% /stats/webmail/nav.dbm
2 286 29.85% 374 11.54% /
3 5 0.52% 280 8.64% /stats/webmail/login.dbm
4 93 9.71% 215 6.63% /stats/
5 1 0.10% 107 3.31% /stats/old_access_log.2013Oct.gz
6 77 8.04% 74 2.28% /DirIdxDis/
7 73 7.62% 70 2.17% /dotMobiDIY/
8 35 3.65% 50 1.56% /stats/webmail/
9 17 1.77% 49 1.52% /postinfo.html
10 38 3.97% 37 1.14% /stats/mail/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 286 29.85% 209 63.53% /
2 77 8.04% 33 10.03% /DirIdxDis/
3 73 7.62% 30 9.12% /dotMobiDIY/
4 93 9.71% 23 6.99% /stats/
5 38 3.97% 10 3.04% /stats/mail/
6 35 3.65% 10 3.04% /stats/webmail/
7 13 1.36% 4 1.22% /_vti_inf.html
8 17 1.77% 3 0.91% /postinfo.html
9 5 0.52% 2 0.61% /stats/access_log
10 5 0.52% 2 0.61% /stats/error_log

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 286 29.85% 182 55.49% /
2 93 9.71% 46 14.02% /stats/
3 73 7.62% 30 9.15% /dotMobiDIY/
4 35 3.65% 23 7.01% /stats/webmail/
5 77 8.04% 17 5.18% /DirIdxDis/
6 38 3.97% 11 3.35% /stats/mail/
7 17 1.77% 6 1.83% /postinfo.html
8 13 1.36% 4 1.22% /_vti_inf.html
9 9 0.94% 4 1.22% /stats/referer_log
10 5 0.52% 2 0.61% /stats/access_log

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 69 7.20% 64 9.54% 379 11.68% 1 0.29% 104.131.177.70
2 32 3.34% 32 4.77% 49 1.52% 4 1.17% 188.143.232.19
3 27 2.82% 23 3.43% 330 10.18% 5 1.46% 69.30.234.2
4 26 2.71% 23 3.43% 327 10.10% 3 0.88% ju058.jupiter.fastwebserver.de
5 22 2.30% 14 2.09% 75 2.30% 6 1.75% latestdirect.com
6 18 1.88% 13 1.94% 28 0.86% 5 1.46% 69.30.213.82
7 15 1.57% 0 0.00% 0 0.01% 1 0.29% 198.204.245.202
8 15 1.57% 14 2.09% 21 0.66% 1 0.29% mj6.naefmarco.ch
9 13 1.36% 13 1.94% 20 0.61% 6 1.75% 163-172-7-229.rev.poneytelecom.eu
10 13 1.36% 9 1.34% 10 0.32% 3 0.88% 172-245-24-138-host.colocrossing.com
11 13 1.36% 10 1.49% 12 0.38% 3 0.88% 69.30.213.202
12 13 1.36% 6 0.89% 11 0.35% 6 1.75% crawl-66-249-64-28.googlebot.com
13 13 1.36% 5 0.75% 8 0.24% 5 1.46% crawl-66-249-64-33.googlebot.com
14 13 1.36% 12 1.79% 20 0.62% 1 0.29% spider-14.lipperhey.com
15 12 1.25% 9 1.34% 10 0.30% 3 0.88% 69.30.211.2
16 12 1.25% 11 1.64% 18 0.57% 1 0.29% 69.58.178.59
17 10 1.04% 8 1.19% 9 0.27% 2 0.58% 172-245-224-226-host.colocrossing.com
18 10 1.04% 10 1.49% 11 0.33% 1 0.29% 38.100.21.63
19 10 1.04% 6 0.89% 8 0.23% 4 1.17% 69.30.198.186
20 10 1.04% 8 1.19% 10 0.30% 4 1.17% 69.30.198.242
21 10 1.04% 10 1.49% 0 0.00% 9 2.63% li1186-95.members.linode.com
22 9 0.94% 6 0.89% 8 0.25% 3 0.88% 62-210-170-165.rev.poneytelecom.eu
23 9 0.94% 6 0.89% 11 0.34% 3 0.88% 69.30.236.2
24 9 0.94% 9 1.34% 0 0.00% 9 2.63% li1206-83.members.linode.com
25 9 0.94% 9 1.34% 13 0.40% 2 0.58% msnbot-157-55-39-44.search.msn.com
26 9 0.94% 6 0.89% 10 0.31% 3 0.88% msnbot-207-46-13-126.search.msn.com
27 9 0.94% 6 0.89% 10 0.32% 3 0.88% server.2share.tv
28 8 0.84% 6 0.89% 7 0.22% 2 0.58% 136.243.103.156.mj12bot.crawler.software
29 8 0.84% 6 0.89% 10 0.30% 6 1.75% crawl-66-249-64-23.googlebot.com
30 8 0.84% 4 0.60% 6 0.17% 2 0.58% msnbot-207-46-13-111.search.msn.com

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 7.20% 64 9.54% 379 11.68% 1 0.29% 104.131.177.70
2 27 2.82% 23 3.43% 330 10.18% 5 1.46% 69.30.234.2
3 26 2.71% 23 3.43% 327 10.10% 3 0.88% ju058.jupiter.fastwebserver.de
4 8 0.84% 5 0.75% 253 7.79% 2 0.58% static.197.174.46.78.clients.your-server.de
5 3 0.31% 2 0.30% 246 7.57% 1 0.29% baiduspider-180-76-15-154.crawl.baidu.com
6 2 0.21% 2 0.30% 246 7.57% 1 0.29% baiduspider-180-76-15-144.crawl.baidu.com
7 3 0.31% 2 0.30% 245 7.56% 2 0.58% baiduspider-180-76-15-29.crawl.baidu.com
8 2 0.21% 1 0.15% 244 7.53% 0 0.00% 69.30.205.218
9 5 0.52% 2 0.30% 109 3.36% 1 0.29% msnbot-207-46-13-67.search.msn.com
10 22 2.30% 14 2.09% 75 2.30% 6 1.75% latestdirect.com

Top 6 of 22 Total Referrers
# Hits Referrer
1 842 87.89% - (Direct Request)
2 2 0.21% GMOSUSTENTABILIDADE.com/
3 1 0.10% GMOSUSTENTABILIDADE.com/index.php
4 1 0.10% http://buttons-for-website.com
5 1 0.10% http://ya.ru/
6 1 0.10% http://yandex.ru/clck/jsredir

Top 15 of 70 Total User Agents
# Hits User Agent
1 383 39.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 143 14.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 90 9.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 69 7.20% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
5 32 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 29 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 19 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 17 1.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
9 15 1.57% Mozilla/37.0.2 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .N
10 15 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 13 1.36% Stratagems Kumo
12 12 1.25% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https
13 11 1.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
14 10 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 10 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for December 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 428 44.68% 284 42.32% 1308 40.33% US Commercial
2 367 38.31% 274 40.83% 1226 37.82% Unresolved/Unknown
3 63 6.58% 47 7.00% 610 18.83% Germany
4 32 3.34% 22 3.28% 28 0.86% Network
5 31 3.24% 22 3.28% 37 1.14% Switzerland
6 9 0.94% 6 0.89% 10 0.32% Tuvalu
7 7 0.73% 5 0.75% 8 0.23% Belgium
8 7 0.73% 4 0.60% 6 0.20% Norway
9 6 0.63% 4 0.60% 4 0.14% Ukraine
10 3 0.31% 1 0.15% 2 0.05% Russian Federation
11 2 0.21% 1 0.15% 1 0.03% Finland
12 1 0.10% 0 0.00% 0 0.00% China
13 1 0.10% 1 0.15% 2 0.05% Czech Republic
14 1 0.10% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01