Usage Statistics for gmosustentabilidade.com

Summary Period: January 2016
Generated 01-Apr-2016 22:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 1095
Total Files 561
Total Pages 735
Total Visits 276
Total KBytes 1827
Total Unique Sites 221
Total Unique URLs 20
Total Unique Referrers 12
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 296
Hits per Day 35 308
Files per Day 18 36
Pages per Day 23 158
Visits per Day 8 14
KBytes per Day 59 344
Hits by Response Code
Code 200 - OK 561
Code 301 - Moved Permanently 3
Code 304 - Not Modified 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 494
Code 415 - Unsupported Media Type 26

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 41 3.74% 35 6.24% 36 4.90% 8 2.90% 8 3.62% 46 2.49%
2 26 2.37% 16 2.85% 16 2.18% 10 3.62% 12 5.43% 24 1.33%
3 21 1.92% 15 2.67% 15 2.04% 6 2.17% 7 3.17% 74 4.07%
4 15 1.37% 8 1.43% 8 1.09% 7 2.54% 9 4.07% 65 3.58%
5 28 2.56% 19 3.39% 18 2.45% 9 3.26% 13 5.88% 268 14.69%
6 22 2.01% 16 2.85% 17 2.31% 7 2.54% 9 4.07% 25 1.38%
7 25 2.28% 16 2.85% 18 2.45% 11 3.99% 13 5.88% 265 14.52%
8 39 3.56% 27 4.81% 29 3.95% 10 3.62% 13 5.88% 42 2.32%
9 23 2.10% 14 2.50% 18 2.45% 11 3.99% 11 4.98% 22 1.18%
10 54 4.93% 36 6.42% 42 5.71% 13 4.71% 13 5.88% 53 2.91%
11 19 1.74% 15 2.67% 16 2.18% 7 2.54% 9 4.07% 22 1.18%
12 24 2.19% 20 3.57% 20 2.72% 12 4.35% 11 4.98% 27 1.49%
13 28 2.56% 23 4.10% 22 2.99% 10 3.62% 10 4.52% 91 4.97%
14 35 3.20% 26 4.63% 25 3.40% 13 4.71% 16 7.24% 92 5.05%
15 11 1.00% 8 1.43% 8 1.09% 4 1.45% 6 2.71% 12 0.63%
16 13 1.19% 8 1.43% 8 1.09% 6 2.17% 10 4.52% 13 0.73%
17 42 3.84% 26 4.63% 26 3.54% 14 5.07% 23 10.41% 39 2.12%
18 20 1.83% 14 2.50% 14 1.90% 7 2.54% 11 4.98% 21 1.15%
19 45 4.11% 35 6.24% 31 4.22% 12 4.35% 15 6.79% 344 18.82%
20 26 2.37% 23 4.10% 23 3.13% 10 3.62% 11 4.98% 34 1.86%
21 32 2.92% 22 3.92% 22 2.99% 14 5.07% 15 6.79% 33 1.79%
22 14 1.28% 12 2.14% 12 1.63% 6 2.17% 6 2.71% 18 1.00%
23 7 0.64% 4 0.71% 4 0.54% 1 0.36% 2 0.90% 6 0.32%
24 18 1.64% 11 1.96% 11 1.50% 7 2.54% 9 4.07% 17 0.90%
25 34 3.11% 22 3.92% 23 3.13% 11 3.99% 11 4.98% 30 1.63%
26 10 0.91% 5 0.89% 5 0.68% 4 1.45% 4 1.81% 7 0.37%
27 40 3.65% 32 5.70% 33 4.49% 13 4.71% 12 5.43% 51 2.77%
28 9 0.82% 3 0.53% 6 0.82% 5 1.81% 5 2.26% 5 0.26%
29 36 3.29% 15 2.67% 30 4.08% 10 3.62% 11 4.98% 24 1.30%
30 30 2.74% 22 3.92% 21 2.86% 8 2.90% 13 5.88% 30 1.66%
31 308 28.13% 13 2.32% 158 21.50% 10 3.62% 11 4.98% 28 1.55%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.01% 0 14 2.50% 0 14 1.90% 1 23 1.28%
1 10 315 28.77% 0 19 3.39% 5 165 22.45% 1 37 2.05%
2 1 59 5.39% 0 30 5.35% 1 44 5.99% 1 42 2.32%
3 1 33 3.01% 0 26 4.63% 0 22 2.99% 11 329 17.99%
4 0 14 1.28% 0 11 1.96% 0 10 1.36% 8 261 14.30%
5 0 28 2.56% 0 24 4.28% 0 25 3.40% 1 35 1.90%
6 1 39 3.56% 0 25 4.46% 0 26 3.54% 3 89 4.88%
7 0 20 1.83% 0 10 1.78% 0 10 1.36% 2 72 3.92%
8 1 61 5.57% 1 34 6.06% 1 42 5.71% 2 53 2.91%
9 1 39 3.56% 0 26 4.63% 1 31 4.22% 1 37 2.03%
10 2 77 7.03% 2 67 11.94% 2 67 9.12% 5 152 8.35%
11 0 28 2.56% 0 20 3.57% 0 20 2.72% 1 30 1.62%
12 0 12 1.10% 0 8 1.43% 0 8 1.09% 0 13 0.71%
13 0 27 2.47% 0 24 4.28% 0 24 3.27% 1 36 1.96%
14 0 21 1.92% 0 10 1.78% 0 9 1.22% 2 69 3.77%
15 0 22 2.01% 0 21 3.74% 0 20 2.72% 9 277 15.15%
16 1 34 3.11% 0 25 4.46% 0 26 3.54% 1 33 1.82%
17 2 71 6.48% 1 49 8.73% 1 49 6.67% 2 68 3.70%
18 0 30 2.74% 0 20 3.57% 0 21 2.86% 1 31 1.71%
19 0 21 1.92% 0 16 2.85% 0 16 2.18% 1 25 1.37%
20 0 30 2.74% 0 17 3.03% 0 20 2.72% 1 22 1.19%
21 1 39 3.56% 1 33 5.88% 1 34 4.63% 1 44 2.41%
22 0 17 1.55% 0 13 2.32% 0 13 1.77% 1 18 0.99%
23 1 36 3.29% 0 19 3.39% 0 19 2.59% 1 31 1.67%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 257 23.47% 386 21.14% /
2 61 5.57% 141 7.71% /stats/
3 61 5.57% 59 3.24% /stats/mail/
4 52 4.75% 50 2.74% /DirIdxDis/
5 26 2.37% 38 2.05% /stats/webmail/
6 24 2.19% 23 1.27% /dotMobiDIY/
7 21 1.92% 46 2.53% /_vti_inf.html
8 21 1.92% 58 3.16% /postinfo.html
9 13 1.19% 0 0.00% /stats/referer_log
10 6 0.55% 0 0.00% /stats/access_log
11 6 0.55% 280 15.33% /stats/webmail/login.dbm
12 4 0.37% 0 0.00% /stats/agent_log
13 4 0.37% 0 0.00% /stats/error_log
14 4 0.37% 0 0.00% /stats/webmail/login.dbm.lock
15 3 0.27% 732 40.07% /stats/webmail/nav.dbm
16 1 0.09% 0 0.00% /stats/old_access_log.2013Aug.gz
17 1 0.09% 0 0.00% /stats/old_access_log.2013Jul.gz
18 1 0.09% 0 0.00% /stats/old_access_log.2013Nov.gz
19 1 0.09% 0 0.00% /stats/old_access_log.2013Oct.gz
20 1 0.09% 0 0.00% /stats/webmail/nav.dbm.lock

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3 0.27% 732 40.07% /stats/webmail/nav.dbm
2 257 23.47% 386 21.14% /
3 6 0.55% 280 15.33% /stats/webmail/login.dbm
4 61 5.57% 141 7.71% /stats/
5 61 5.57% 59 3.24% /stats/mail/
6 21 1.92% 58 3.16% /postinfo.html
7 52 4.75% 50 2.74% /DirIdxDis/
8 21 1.92% 46 2.53% /_vti_inf.html
9 26 2.37% 38 2.05% /stats/webmail/
10 24 2.19% 23 1.27% /dotMobiDIY/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 257 23.47% 158 59.40% /
2 61 5.57% 26 9.77% /stats/
3 52 4.75% 21 7.89% /DirIdxDis/
4 21 1.92% 15 5.64% /_vti_inf.html
5 26 2.37% 14 5.26% /stats/webmail/
6 61 5.57% 9 3.38% /stats/mail/
7 24 2.19% 6 2.26% /dotMobiDIY/
8 21 1.92% 5 1.88% /postinfo.html
9 6 0.55% 4 1.50% /stats/access_log
10 4 0.37% 3 1.13% /stats/error_log

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 257 23.47% 128 48.85% /
2 61 5.57% 35 13.36% /stats/
3 61 5.57% 27 10.31% /stats/mail/
4 26 2.37% 17 6.49% /stats/webmail/
5 52 4.75% 13 4.96% /DirIdxDis/
6 13 1.19% 13 4.96% /stats/referer_log
7 21 1.92% 8 3.05% /postinfo.html
8 24 2.19% 6 2.29% /dotMobiDIY/
9 21 1.92% 5 1.91% /_vti_inf.html
10 6 0.55% 4 1.53% /stats/access_log

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 295 26.94% 4 0.71% 15 0.80% 1 0.36% 183.60.243.187
2 25 2.28% 23 4.10% 37 2.05% 6 2.17% msnbot-207-46-13-64.search.msn.com
3 24 2.19% 24 4.28% 36 1.99% 6 2.17% 163-172-7-229.rev.poneytelecom.eu
4 18 1.64% 15 2.67% 313 17.15% 2 0.72% 136.243.103.157.mj12bot.crawler.software
5 16 1.46% 13 2.32% 14 0.78% 4 1.45% mj8.naefmarco.ch
6 15 1.37% 14 2.50% 18 1.00% 1 0.36% host-234-5-220-24-static.midco.net
7 14 1.28% 0 0.00% 0 0.02% 1 0.36% 173.208.169.42
8 13 1.19% 10 1.78% 14 0.75% 3 1.09% ju058.jupiter.fastwebserver.de
9 12 1.10% 11 1.96% 18 1.01% 1 0.36% 69.58.178.58
10 11 1.00% 1 0.18% 2 0.09% 1 0.36% 178-137-82-205-lvv.broadband.kyivstar.net
11 11 1.00% 9 1.60% 12 0.63% 2 0.72% 69.30.198.202
12 11 1.00% 10 1.78% 16 0.85% 2 0.72% msnbot-157-55-39-11.search.msn.com
13 11 1.00% 7 1.25% 11 0.60% 3 1.09% msnbot-207-46-13-14.search.msn.com
14 11 1.00% 8 1.43% 121 6.64% 2 0.72% msnbot-40-77-167-57.search.msn.com
15 10 0.91% 10 1.78% 12 0.65% 1 0.36% 209.0.146.172
16 10 0.91% 7 1.25% 10 0.55% 3 1.09% 23-95-5-34-host.colocrossing.com
17 10 0.91% 8 1.43% 11 0.60% 2 0.72% 69.30.198.178
18 10 0.91% 5 0.89% 8 0.46% 5 1.81% crawl-66-249-64-28.googlebot.com
19 10 0.91% 10 1.78% 17 0.93% 1 0.36% malta2747.startdedicated.com
20 10 0.91% 8 1.43% 13 0.69% 1 0.36% msnbot-157-55-39-66.search.msn.com
21 10 0.91% 10 1.78% 15 0.83% 10 3.62% ptr.cnsat.com.cn
22 9 0.82% 8 1.43% 12 0.64% 2 0.72% msnbot-157-55-39-121.search.msn.com
23 9 0.82% 6 1.07% 9 0.48% 3 1.09% msnbot-40-77-167-34.search.msn.com
24 8 0.73% 0 0.00% 0 0.01% 0 0.00% ec2-54-84-97-94.compute-1.amazonaws.com
25 8 0.73% 5 0.89% 9 0.51% 1 0.36% msnbot-157-55-39-58.search.msn.com
26 8 0.73% 7 1.25% 10 0.56% 2 0.72% msnbot-207-46-13-122.search.msn.com
27 7 0.64% 1 0.18% 0 0.01% 1 0.36% 221.231.6.246
28 7 0.64% 7 1.25% 12 0.63% 1 0.36% msnbot-157-55-39-225.search.msn.com
29 7 0.64% 6 1.07% 9 0.48% 2 0.72% msnbot-157-55-39-231.search.msn.com
30 7 0.64% 6 1.07% 9 0.50% 1 0.36% msnbot-157-55-39-235.search.msn.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.64% 15 2.67% 313 17.15% 2 0.72% 136.243.103.157.mj12bot.crawler.software
2 1 0.09% 1 0.18% 244 13.36% 0 0.00% baiduspider-180-76-15-13.crawl.baidu.com
3 1 0.09% 1 0.18% 244 13.36% 0 0.00% baiduspider-180-76-15-155.crawl.baidu.com
4 11 1.00% 8 1.43% 121 6.64% 2 0.72% msnbot-40-77-167-57.search.msn.com
5 3 0.27% 2 0.36% 58 3.15% 1 0.36% baiduspider-180-76-15-149.crawl.baidu.com
6 2 0.18% 2 0.36% 58 3.15% 1 0.36% baiduspider-180-76-15-161.crawl.baidu.com
7 25 2.28% 23 4.10% 37 2.05% 6 2.17% msnbot-207-46-13-64.search.msn.com
8 24 2.19% 24 4.28% 36 1.99% 6 2.17% 163-172-7-229.rev.poneytelecom.eu
9 12 1.10% 11 1.96% 18 1.01% 1 0.36% 69.58.178.58
10 15 1.37% 14 2.50% 18 1.00% 1 0.36% host-234-5-220-24-static.midco.net

Top 2 of 12 Total Referrers
# Hits Referrer
1 1065 97.26% - (Direct Request)
2 1 0.09% http://yandex.ru/clck/jsredir

Top 15 of 50 Total User Agents
# Hits User Agent
1 295 26.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
2 253 23.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 234 21.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 66 6.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 24 2.19% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 24 2.19% Stratagems Kumo
7 20 1.83% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
8 15 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 14 1.28% Mozilla/37.0.2 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .N
10 14 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 11 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 F
12 11 1.00% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
13 10 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 10 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 10 0.91% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr

Usage by Country for January 2016

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 491 44.84% 136 24.24% 495 27.11% Unresolved/Unknown
2 432 39.45% 308 54.90% 1176 64.38% US Commercial
3 58 5.30% 46 8.20% 59 3.22% Germany
4 39 3.56% 20 3.57% 27 1.49% Network
5 20 1.83% 7 1.25% 12 0.65% Non-Profit Organization
6 20 1.83% 15 2.67% 17 0.95% Switzerland
7 10 0.91% 10 1.78% 15 0.83% China
8 6 0.55% 5 0.89% 5 0.30% Tuvalu
9 5 0.46% 4 0.71% 6 0.33% Sao Tome and Principe
10 3 0.27% 2 0.36% 3 0.14% Belgium
11 3 0.27% 2 0.36% 3 0.14% Norway
12 3 0.27% 3 0.53% 5 0.25% Russian Federation
13 3 0.27% 2 0.36% 3 0.14% United Kingdom
14 1 0.09% 0 0.00% 0 0.00% Canada
15 1 0.09% 1 0.18% 2 0.08% Slovak Republic


Generated by Webalizer Version 2.01