Usage Statistics for gmosustentabilidade.com

Summary Period: February 2018
Generated 01-Mar-2018 01:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 803
Total Files 582
Total Pages 599
Total Visits 266
Total KBytes 23051
Total Unique Sites 282
Total Unique URLs 52
Total Unique Referrers 35
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 89
Hits per Day 28 116
Files per Day 20 80
Pages per Day 21 83
Visits per Day 9 18
KBytes per Day 823 5364
Hits by Response Code
Code 200 - OK 582
Code 304 - Not Modified 3
Code 403 - Forbidden 4
Code 404 - Not Found 214

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 7 0.87% 7 1.20% 7 1.17% 7 2.63% 7 2.48% 6 0.03%
2 19 2.37% 14 2.41% 14 2.34% 14 5.26% 17 6.03% 12 0.05%
3 10 1.25% 8 1.37% 8 1.34% 8 3.01% 10 3.55% 5 0.02%
4 7 0.87% 7 1.20% 7 1.17% 7 2.63% 7 2.48% 6 0.03%
5 116 14.45% 80 13.75% 83 13.86% 12 4.51% 11 3.90% 5124 22.23%
6 37 4.61% 23 3.95% 23 3.84% 11 4.14% 14 4.96% 375 1.63%
7 20 2.49% 19 3.26% 19 3.17% 8 3.01% 8 2.84% 17 0.07%
8 12 1.49% 9 1.55% 9 1.50% 9 3.38% 12 4.26% 8 0.04%
9 12 1.49% 10 1.72% 10 1.67% 10 3.76% 12 4.26% 9 0.04%
10 9 1.12% 7 1.20% 7 1.17% 7 2.63% 9 3.19% 6 0.03%
11 95 11.83% 72 12.37% 75 12.52% 6 2.26% 7 2.48% 5116 22.19%
12 5 0.62% 3 0.52% 3 0.50% 3 1.13% 5 1.77% 3 0.01%
13 24 2.99% 10 1.72% 17 2.84% 11 4.14% 11 3.90% 252 1.10%
14 13 1.62% 8 1.37% 8 1.34% 8 3.01% 12 4.26% 7 0.03%
15 11 1.37% 7 1.20% 7 1.17% 7 2.63% 10 3.55% 6 0.03%
16 33 4.11% 16 2.75% 16 2.67% 14 5.26% 16 5.67% 15 0.06%
17 94 11.71% 72 12.37% 75 12.52% 6 2.26% 6 2.13% 5116 22.19%
18 25 3.11% 19 3.26% 19 3.17% 8 3.01% 11 3.90% 454 1.97%
19 23 2.86% 22 3.78% 21 3.51% 12 4.51% 13 4.61% 708 3.07%
20 10 1.25% 7 1.20% 7 1.17% 6 2.26% 9 3.19% 6 0.03%
21 9 1.12% 7 1.20% 7 1.17% 7 2.63% 9 3.19% 6 0.03%
22 16 1.99% 13 2.23% 13 2.17% 13 4.89% 16 5.67% 12 0.05%
23 12 1.49% 12 2.06% 12 2.00% 12 4.51% 12 4.26% 11 0.05%
24 15 1.87% 10 1.72% 11 1.84% 10 3.76% 14 4.96% 9 0.04%
25 20 2.49% 11 1.89% 11 1.84% 11 4.14% 14 4.96% 114 0.49%
26 103 12.83% 77 13.23% 79 13.19% 10 3.76% 15 5.32% 5364 23.27%
27 19 2.37% 12 2.06% 12 2.00% 11 4.14% 12 4.26% 10 0.04%
28 27 3.36% 20 3.44% 19 3.17% 18 6.77% 24 8.51% 271 1.17%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.50% 0 3 0.52% 0 3 0.50% 0 3 0.01%
1 0 13 1.62% 0 9 1.55% 0 9 1.50% 0 7 0.03%
2 3 99 12.33% 2 70 12.03% 2 76 12.69% 183 5114 22.19%
3 1 35 4.36% 0 22 3.78% 0 25 4.17% 13 374 1.62%
4 0 6 0.75% 0 5 0.86% 0 5 0.83% 0 5 0.02%
5 0 12 1.49% 0 12 2.06% 0 12 2.00% 1 20 0.09%
6 0 26 3.24% 0 18 3.09% 0 18 3.01% 1 15 0.06%
7 0 12 1.49% 0 11 1.89% 0 11 1.84% 0 10 0.04%
8 0 13 1.62% 0 12 2.06% 0 11 1.84% 9 254 1.10%
9 0 18 2.24% 0 15 2.58% 0 15 2.50% 0 14 0.06%
10 0 13 1.62% 0 13 2.23% 0 13 2.17% 0 12 0.05%
11 0 26 3.24% 0 15 2.58% 0 16 2.67% 0 14 0.06%
12 3 98 12.20% 2 74 12.71% 2 77 12.85% 183 5118 22.20%
13 0 25 3.11% 0 15 2.58% 0 15 2.50% 0 13 0.06%
14 1 32 3.99% 0 22 3.78% 0 22 3.67% 17 465 2.02%
15 0 20 2.49% 0 14 2.41% 0 14 2.34% 0 13 0.06%
16 0 16 1.99% 0 10 1.72% 0 12 2.00% 0 9 0.04%
17 3 107 13.33% 2 81 13.92% 3 84 14.02% 183 5124 22.23%
18 1 47 5.85% 1 31 5.33% 1 30 5.01% 25 708 3.07%
19 0 22 2.74% 0 12 2.06% 0 12 2.00% 0 11 0.05%
20 0 24 2.99% 0 21 3.61% 0 21 3.51% 1 19 0.08%
21 0 24 2.99% 0 17 2.92% 0 15 2.50% 22 606 2.63%
22 0 8 1.00% 0 7 1.20% 0 7 1.17% 0 6 0.03%
23 3 103 12.83% 2 73 12.54% 2 76 12.69% 183 5117 22.20%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 286 35.62% 256 1.11% /
2 12 1.49% 8 0.04% /DirIdxDis/
3 12 1.49% 35 0.15% /postinfo.html
4 12 1.49% 123 0.53% /stats/
5 11 1.37% 24 0.11% /_vti_inf.html
6 11 1.37% 8 0.03% /dotMobiDIY/
7 11 1.37% 1246 5.40% /stats/usage_201801.html
8 10 1.25% 1055 4.58% /stats/usage_201707.html
9 10 1.25% 1057 4.58% /stats/usage_201709.html
10 10 1.25% 1123 4.87% /stats/usage_201712.html
11 9 1.12% 935 4.06% /stats/usage_201703.html
12 9 1.12% 1068 4.63% /stats/usage_201711.html
13 8 1.00% 824 3.57% /stats/usage_201702.html
14 8 1.00% 826 3.59% /stats/usage_201704.html
15 8 1.00% 830 3.60% /stats/usage_201705.html
16 8 1.00% 836 3.63% /stats/usage_201706.html
17 8 1.00% 840 3.64% /stats/usage_201708.html
18 8 1.00% 843 3.66% /stats/usage_201710.html
19 8 1.00% 1952 8.47% /stats/webmail/nav.dbm
20 6 0.75% 0 0.00% /stats/access_log
21 5 0.62% 524 2.27% /stats/usage_201511.html
22 4 0.50% 0 0.00% /stats/agent_log
23 4 0.50% 0 0.00% /stats/error_log
24 4 0.50% 3 0.01% /stats/mail/
25 4 0.50% 0 0.00% /stats/referer_log
26 4 0.50% 423 1.83% /stats/usage_201505.html
27 4 0.50% 408 1.77% /stats/usage_201506.html
28 4 0.50% 406 1.76% /stats/usage_201507.html
29 4 0.50% 422 1.83% /stats/usage_201508.html
30 4 0.50% 413 1.79% /stats/usage_201509.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 8 1.00% 1952 8.47% /stats/webmail/nav.dbm
2 11 1.37% 1246 5.40% /stats/usage_201801.html
3 10 1.25% 1123 4.87% /stats/usage_201712.html
4 9 1.12% 1068 4.63% /stats/usage_201711.html
5 10 1.25% 1057 4.58% /stats/usage_201709.html
6 10 1.25% 1055 4.58% /stats/usage_201707.html
7 9 1.12% 935 4.06% /stats/usage_201703.html
8 8 1.00% 843 3.66% /stats/usage_201710.html
9 8 1.00% 840 3.64% /stats/usage_201708.html
10 8 1.00% 836 3.63% /stats/usage_201706.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 286 35.62% 263 99.62% /
2 5 0.62% 1 0.38% /stats/usage_201511.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 286 35.62% 251 96.54% /
2 4 0.50% 4 1.54% /stats/webmail/
3 12 1.49% 1 0.38% /DirIdxDis/
4 12 1.49% 1 0.38% /stats/
5 5 0.62% 1 0.38% /stats/usage_201511.html
6 10 1.25% 1 0.38% /stats/usage_201709.html
7 9 1.12% 1 0.38% /stats/usage_201711.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.131.190.110
2 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.122.158
3 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.250.222
4 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.67.140
5 27 3.36% 6 1.03% 6 0.03% 3 1.13% ec2-54-173-26-123.compute-1.amazonaws.com
6 18 2.24% 4 0.69% 4 0.02% 2 0.75% ec2-54-154-181-38.eu-west-1.compute.amazonaws.com
7 15 1.87% 0 0.00% 0 0.00% 0 0.00% 216.244.66.234
8 15 1.87% 12 2.06% 448 1.94% 1 0.38% spider-5.lipperhey.com
9 14 1.74% 2 0.34% 2 0.01% 2 0.75% 202.136.88.141
10 14 1.74% 12 2.06% 365 1.58% 1 0.38% 69.58.178.57
11 12 1.49% 12 2.06% 11 0.05% 1 0.38% 15.subnet125-162-76.speedy.telkom.net.id
12 10 1.25% 10 1.72% 454 1.97% 1 0.38% 38.100.21.67
13 10 1.25% 10 1.72% 9 0.04% 10 3.76% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
14 4 0.50% 1 0.17% 1 0.00% 1 0.38% 84-201-133-58.spider.yandex.com
15 4 0.50% 4 0.69% 4 0.02% 4 1.50% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
16 3 0.37% 0 0.00% 0 0.00% 0 0.00% 84-201-133-48.spider.yandex.com
17 3 0.37% 2 0.34% 2 0.01% 2 0.75% crawl-66-249-64-75.googlebot.com
18 3 0.37% 3 0.52% 3 0.01% 3 1.13% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
19 3 0.37% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-26.search.msn.com
20 2 0.25% 2 0.34% 2 0.01% 2 0.75% 100-43-85-189.spider.yandex.com
21 2 0.25% 1 0.17% 1 0.00% 1 0.38% 100-43-85-201.spider.yandex.com
22 2 0.25% 0 0.00% 0 0.00% 0 0.00% 100-43-91-116.spider.yandex.com
23 2 0.25% 0 0.00% 0 0.00% 0 0.00% 100-43-91-124.spider.yandex.com
24 2 0.25% 2 0.34% 2 0.01% 1 0.38% 103.208.246.233
25 2 0.25% 2 0.34% 2 0.01% 2 0.75% 201-0-31-161.dsl.telesp.net.br
26 2 0.25% 0 0.00% 0 0.00% 0 0.00% 212-83-178-172.rev.poneytelecom.eu
27 2 0.25% 2 0.34% 2 0.01% 2 0.75% 46.229.170.197
28 2 0.25% 0 0.00% 0 0.00% 0 0.00% 5-255-250-123.spider.yandex.com
29 2 0.25% 2 0.34% 2 0.01% 2 0.75% 5-255-250-132.spider.yandex.com
30 2 0.25% 0 0.00% 0 0.00% 0 0.00% 5-255-250-38.spider.yandex.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.131.190.110
2 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.122.158
3 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.250.222
4 89 11.08% 67 11.51% 5112 22.17% 1 0.38% 104.236.67.140
5 2 0.25% 2 0.34% 488 2.12% 0 0.00% msnbot-207-46-13-186.search.msn.com
6 10 1.25% 10 1.72% 454 1.97% 1 0.38% 38.100.21.67
7 15 1.87% 12 2.06% 448 1.94% 1 0.38% spider-5.lipperhey.com
8 14 1.74% 12 2.06% 365 1.58% 1 0.38% 69.58.178.57
9 1 0.12% 1 0.17% 244 1.06% 0 0.00% msnbot-157-55-39-246.search.msn.com
10 1 0.12% 1 0.17% 244 1.06% 0 0.00% msnbot-207-46-13-100.search.msn.com

Top 6 of 35 Total Referrers
# Hits Referrer
1 276 34.37% - (Direct Request)
2 47 5.85% http://seocheckupx.com
3 3 0.37% https://google.com/
4 1 0.12% http://search.aol.com/aol/search
5 1 0.12% http://www.google.com/url
6 1 0.12% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gmosustentabilidade.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 356 44.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
2 172 21.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 47 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 40 4.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 27 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 15 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 14 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
8 14 1.74% Mozilla/5.0 (compatible; Dataprovider.com;)
9 14 1.74% Mozilla/5.0 (compatible; ips-agent)
10 10 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 10 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 10 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 10 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 10 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 7 0.87% Magic Browser

Usage by Country for February 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 485 60.40% 358 61.51% 21429 92.96% Unresolved/Unknown
2 177 22.04% 87 14.95% 1489 6.46% US Commercial
3 76 9.46% 76 13.06% 69 0.30% Brazil
4 15 1.87% 15 2.58% 14 0.06% Italy
5 13 1.62% 13 2.23% 12 0.05% Indonesia
6 9 1.12% 9 1.55% 8 0.04% Network
7 4 0.50% 4 0.69% 4 0.02% Portugal
8 2 0.25% 2 0.34% 2 0.01% India
9 2 0.25% 1 0.17% 1 0.00% British Indian Ocean Territory
10 2 0.25% 2 0.34% 11 0.05% Lithuania
11 2 0.25% 0 0.00% 0 0.00% Netherlands
12 2 0.25% 1 0.17% 1 0.00% Ukraine
13 1 0.12% 1 0.17% 1 0.00% United Arab Emirates
14 1 0.12% 1 0.17% 1 0.00% Belarus
15 1 0.12% 1 0.17% 1 0.00% Colombia
16 1 0.12% 1 0.17% 1 0.00% Ecuador
17 1 0.12% 1 0.17% 1 0.00% Estonia
18 1 0.12% 1 0.17% 1 0.00% France
19 1 0.12% 1 0.17% 1 0.00% Greece
20 1 0.12% 1 0.17% 1 0.00% Macedonia
21 1 0.12% 1 0.17% 1 0.00% Mozambique
22 1 0.12% 1 0.17% 1 0.00% Poland
23 1 0.12% 1 0.17% 1 0.00% Romania
24 1 0.12% 1 0.17% 1 0.00% Russian Federation
25 1 0.12% 1 0.17% 1 0.00% Thailand
26 1 0.12% 1 0.17% 1 0.00% Turkey


Generated by Webalizer Version 2.01