Usage Statistics for gmosustentabilidade.com

Summary Period: January 2019
Generated 01-Feb-2019 05:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 470
Total Files 292
Total Pages 328
Total Visits 225
Total KBytes 11739
Total Unique Sites 213
Total Unique URLs 47
Total Unique Referrers 27
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 19
Hits per Day 15 43
Files per Day 9 32
Pages per Day 10 32
Visits per Day 7 21
KBytes per Day 379 2500
Hits by Response Code
Code 200 - OK 292
Code 304 - Not Modified 2
Code 403 - Forbidden 2
Code 404 - Not Found 173
Code 415 - Unsupported Media Type 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 15 3.19% 14 4.79% 14 4.27% 11 4.89% 12 5.63% 232 1.97%
2 4 0.85% 2 0.68% 2 0.61% 2 0.89% 3 1.41% 2 0.01%
3 8 1.70% 8 2.74% 7 2.13% 7 3.11% 8 3.76% 351 2.99%
4 8 1.70% 7 2.40% 7 2.13% 7 3.11% 7 3.29% 216 1.84%
5 30 6.38% 18 6.16% 24 7.32% 8 3.56% 8 3.76% 867 7.39%
6 16 3.40% 9 3.08% 10 3.05% 7 3.11% 10 4.69% 250 2.13%
7 8 1.70% 5 1.71% 4 1.22% 4 1.78% 8 3.76% 3 0.03%
8 9 1.91% 8 2.74% 8 2.44% 8 3.56% 8 3.76% 426 3.63%
9 6 1.28% 5 1.71% 4 1.22% 4 1.78% 5 2.35% 215 1.83%
10 6 1.28% 4 1.37% 3 0.91% 3 1.33% 5 2.35% 256 2.18%
11 39 8.30% 26 8.90% 31 9.45% 9 4.00% 9 4.23% 1423 12.12%
12 7 1.49% 6 2.05% 6 1.83% 6 2.67% 6 2.82% 116 0.98%
13 7 1.49% 7 2.40% 5 1.52% 5 2.22% 7 3.29% 248 2.11%
14 4 0.85% 3 1.03% 3 0.91% 3 1.33% 4 1.88% 2 0.02%
15 7 1.49% 6 2.05% 6 1.83% 6 2.67% 7 3.29% 319 2.72%
16 20 4.26% 7 2.40% 14 4.27% 8 3.56% 7 3.29% 112 0.95%
17 5 1.06% 3 1.03% 3 0.91% 2 0.89% 2 0.94% 102 0.87%
18 40 8.51% 32 10.96% 32 9.76% 8 3.56% 11 5.16% 2500 21.29%
19 2 0.43% 2 0.68% 2 0.61% 2 0.89% 2 0.94% 2 0.01%
20 17 3.62% 8 2.74% 12 3.66% 7 3.11% 9 4.23% 110 0.94%
21 11 2.34% 4 1.37% 10 3.05% 4 1.78% 5 2.35% 3 0.03%
22 20 4.26% 8 2.74% 14 4.27% 8 3.56% 7 3.29% 109 0.93%
23 15 3.19% 11 3.77% 12 3.66% 11 4.89% 13 6.10% 117 1.00%
24 21 4.47% 13 4.45% 13 3.96% 13 5.78% 14 6.57% 337 2.87%
25 9 1.91% 5 1.71% 4 1.22% 4 1.78% 5 2.35% 598 5.09%
26 13 2.77% 5 1.71% 9 2.74% 7 3.11% 10 4.69% 109 0.92%
27 30 6.38% 13 4.45% 15 4.57% 14 6.22% 11 5.16% 845 7.20%
28 43 9.15% 23 7.88% 24 7.32% 21 9.33% 13 6.10% 795 6.77%
29 19 4.04% 14 4.79% 14 4.27% 10 4.44% 6 2.82% 636 5.42%
30 16 3.40% 9 3.08% 9 2.74% 9 4.00% 11 5.16% 322 2.75%
31 15 3.19% 7 2.40% 7 2.13% 7 3.11% 10 4.69% 118 1.01%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.55% 0 7 2.40% 0 7 2.13% 10 318 2.71%
1 0 28 5.96% 0 13 4.45% 0 22 6.71% 10 321 2.73%
2 0 12 2.55% 0 5 1.71% 0 5 1.52% 4 126 1.07%
3 0 12 2.55% 0 10 3.42% 0 10 3.05% 11 330 2.81%
4 0 22 4.68% 0 12 4.11% 0 15 4.57% 14 431 3.67%
5 0 8 1.70% 0 6 2.05% 0 7 2.13% 10 318 2.71%
6 0 24 5.11% 0 18 6.16% 0 17 5.18% 50 1541 13.13%
7 0 25 5.32% 0 10 3.42% 0 16 4.88% 12 377 3.21%
8 0 14 2.98% 0 12 4.11% 0 13 3.96% 18 548 4.67%
9 0 14 2.98% 0 8 2.74% 0 8 2.44% 7 208 1.77%
10 1 32 6.81% 0 18 6.16% 0 19 5.79% 25 769 6.55%
11 0 24 5.11% 0 17 5.82% 0 18 5.49% 35 1073 9.14%
12 1 36 7.66% 0 27 9.25% 0 29 8.84% 32 998 8.50%
13 0 19 4.04% 0 7 2.40% 0 13 3.96% 7 218 1.86%
14 0 27 5.74% 0 14 4.79% 0 17 5.18% 11 334 2.84%
15 0 11 2.34% 0 6 2.05% 0 6 1.83% 4 109 0.93%
16 0 13 2.77% 0 4 1.37% 0 4 1.22% 4 115 0.98%
17 0 7 1.49% 0 6 2.05% 0 5 1.52% 4 109 0.93%
18 0 13 2.77% 0 8 2.74% 0 7 2.13% 8 261 2.22%
19 0 17 3.62% 0 13 4.45% 0 11 3.35% 16 497 4.23%
20 0 22 4.68% 0 14 4.79% 0 17 5.18% 10 321 2.73%
21 0 17 3.62% 0 15 5.14% 0 15 4.57% 10 321 2.74%
22 1 42 8.94% 1 31 10.62% 1 33 10.06% 61 1876 15.98%
23 0 19 4.04% 0 11 3.77% 0 14 4.27% 7 220 1.87%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 149 31.70% 119 1.01% /
2 11 2.34% 8 0.07% /DirIdxDis/
3 10 2.13% 7 0.06% /dotMobiDIY/
4 8 1.70% 82 0.70% /stats/
5 8 1.70% 870 7.41% /stats/usage_201605.html
6 7 1.49% 736 6.27% /stats/usage_201810.html
7 6 1.28% 1464 12.47% /stats/webmail/nav.dbm
8 5 1.06% 14 0.12% /postinfo.html
9 5 1.06% 534 4.55% /stats/usage_201608.html
10 5 1.06% 525 4.47% /stats/usage_201809.html
11 4 0.85% 408 3.48% /stats/usage_201506.html
12 4 0.85% 419 3.57% /stats/usage_201511.html
13 4 0.85% 453 3.86% /stats/usage_201801.html
14 4 0.85% 344 2.93% /stats/usage_201803.html
15 4 0.85% 426 3.62% /stats/usage_201807.html
16 4 0.85% 411 3.50% /stats/usage_201811.html
17 4 0.85% 413 3.52% /stats/usage_201812.html
18 4 0.85% 0 0.00% /stats/webmail/nav.dbm.lock
19 3 0.64% 304 2.59% /stats/usage_201507.html
20 3 0.64% 310 2.64% /stats/usage_201602.html
21 3 0.64% 321 2.74% /stats/usage_201802.html
22 3 0.64% 228 1.94% /stats/usage_201805.html
23 3 0.64% 317 2.70% /stats/usage_201806.html
24 3 0.64% 306 2.61% /stats/usage_201808.html
25 2 0.43% 0 0.00% /stats/referer_log
26 2 0.43% 208 1.77% /stats/usage_201705.html
27 2 0.43% 209 1.78% /stats/usage_201706.html
28 2 0.43% 211 1.80% /stats/usage_201707.html
29 2 0.43% 211 1.80% /stats/usage_201709.html
30 2 0.43% 211 1.79% /stats/usage_201710.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 6 1.28% 1464 12.47% /stats/webmail/nav.dbm
2 8 1.70% 870 7.41% /stats/usage_201605.html
3 7 1.49% 736 6.27% /stats/usage_201810.html
4 5 1.06% 534 4.55% /stats/usage_201608.html
5 5 1.06% 525 4.47% /stats/usage_201809.html
6 4 0.85% 453 3.86% /stats/usage_201801.html
7 4 0.85% 426 3.62% /stats/usage_201807.html
8 4 0.85% 419 3.57% /stats/usage_201511.html
9 4 0.85% 413 3.52% /stats/usage_201812.html
10 4 0.85% 411 3.50% /stats/usage_201811.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 149 31.70% 146 66.67% /
2 11 2.34% 7 3.20% /DirIdxDis/
3 8 1.70% 7 3.20% /stats/usage_201605.html
4 10 2.13% 5 2.28% /dotMobiDIY/
5 5 1.06% 5 2.28% /stats/usage_201608.html
6 8 1.70% 4 1.83% /stats/
7 4 0.85% 4 1.83% /stats/usage_201506.html
8 4 0.85% 4 1.83% /stats/usage_201511.html
9 7 1.49% 4 1.83% /stats/usage_201810.html
10 3 0.64% 3 1.37% /stats/usage_201507.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 149 31.70% 130 63.11% /
2 8 1.70% 8 3.88% /stats/usage_201605.html
3 11 2.34% 5 2.43% /DirIdxDis/
4 10 2.13% 5 2.43% /dotMobiDIY/
5 8 1.70% 5 2.43% /stats/
6 5 1.06% 5 2.43% /stats/usage_201608.html
7 4 0.85% 4 1.94% /stats/usage_201506.html
8 4 0.85% 4 1.94% /stats/usage_201511.html
9 4 0.85% 3 1.46% /stats/usage_201801.html
10 7 1.49% 3 1.46% /stats/usage_201810.html

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 90 19.15% 41 14.04% 2626 22.37% 33 14.67% 216.244.66.236
2 42 8.94% 6 2.05% 6 0.05% 6 2.67% 198-12-90-72-host.colocrossing.com
3 18 3.83% 17 5.82% 1308 11.14% 1 0.44% static.235.43.203.116.clients.your-server.de
4 14 2.98% 2 0.68% 2 0.02% 2 0.89% 198-12-95-230-host.colocrossing.com
5 13 2.77% 12 4.11% 1293 11.01% 1 0.44% vmi225456.contaboserver.net
6 11 2.34% 11 3.77% 653 5.56% 1 0.44% 38.100.21.66
7 11 2.34% 9 3.08% 964 8.21% 1 0.44% static.189.15.216.95.clients.your-server.de
8 7 1.49% 1 0.34% 1 0.01% 1 0.44% 23-94-154-87-host.colocrossing.com
9 7 1.49% 1 0.34% 1 0.01% 1 0.44% 27.123.255.252
10 7 1.49% 2 0.68% 1 0.01% 1 0.44% first.domengood.ru
11 6 1.28% 6 2.05% 122 1.04% 1 0.44% 138.68.180.18
12 5 1.06% 1 0.34% 1 0.01% 1 0.44% 178.162.216.48
13 5 1.06% 1 0.34% 1 0.01% 1 0.44% 87.101.94.115
14 4 0.85% 4 1.37% 15 0.12% 1 0.44% 111.230.35.92
15 4 0.85% 2 0.68% 2 0.01% 2 0.89% crawl-66-249-65-109.googlebot.com
16 3 0.64% 2 0.68% 2 0.01% 2 0.89% crawl-66-249-65-107.googlebot.com
17 3 0.64% 3 1.03% 2 0.02% 3 1.33% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
18 3 0.64% 2 0.68% 1 0.01% 1 0.44% ec2-54-81-170-86.compute-1.amazonaws.com
19 3 0.64% 0 0.00% 0 0.00% 1 0.44% myvideo.lk
20 2 0.43% 2 0.68% 2 0.01% 1 0.44% 104.192.74.233
21 2 0.43% 1 0.34% 1 0.01% 1 0.44% 122.ip-46-105-92.eu
22 2 0.43% 2 0.68% 2 0.01% 1 0.44% 194.63.143.92
23 2 0.43% 1 0.34% 1 0.01% 2 0.89% 202.46.48.132
24 2 0.43% 1 0.34% 113 0.96% 1 0.44% 202.46.49.195
25 2 0.43% 2 0.68% 2 0.01% 2 0.89% 202.46.49.72
26 2 0.43% 2 0.68% 2 0.01% 2 0.89% 202.46.50.153
27 2 0.43% 1 0.34% 1 0.01% 1 0.44% 202.46.50.75
28 2 0.43% 2 0.68% 2 0.01% 2 0.89% 202.46.50.82
29 2 0.43% 2 0.68% 245 2.09% 1 0.44% 202.46.53.142
30 2 0.43% 2 0.68% 103 0.88% 2 0.89% 202.46.53.195

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 19.15% 41 14.04% 2626 22.37% 33 14.67% 216.244.66.236
2 18 3.83% 17 5.82% 1308 11.14% 1 0.44% static.235.43.203.116.clients.your-server.de
3 13 2.77% 12 4.11% 1293 11.01% 1 0.44% vmi225456.contaboserver.net
4 11 2.34% 9 3.08% 964 8.21% 1 0.44% static.189.15.216.95.clients.your-server.de
5 11 2.34% 11 3.77% 653 5.56% 1 0.44% 38.100.21.66
6 2 0.43% 2 0.68% 245 2.09% 1 0.44% 202.46.53.142
7 1 0.21% 1 0.34% 244 2.08% 0 0.00% 202.46.51.154
8 1 0.21% 1 0.34% 244 2.08% 0 0.00% 202.46.52.151
9 1 0.21% 1 0.34% 244 2.08% 0 0.00% 202.46.55.177
10 1 0.21% 1 0.34% 244 2.08% 0 0.00% 202.46.58.194

Top 2 of 27 Total Referrers
# Hits Referrer
1 442 94.04% - (Direct Request)
2 1 0.21% https://www.facebook.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 111 23.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 90 19.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 63 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
4 29 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 28 5.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 21 4.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 16 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 14 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 13 2.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
10 11 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 8 1.70% python-requests/2.19.1
12 6 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 6 1.28% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 5 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/5

Usage by Country for January 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 287 61.06% 204 69.86% 8024 68.35% Unresolved/Unknown
2 122 25.96% 42 14.38% 35 0.30% US Commercial
3 29 6.17% 26 8.90% 2272 19.35% Germany
4 15 3.19% 13 4.45% 1394 11.88% Network
5 8 1.70% 3 1.03% 2 0.01% Russian Federation
6 3 0.64% 0 0.00% 0 0.00% Sri Lanka
7 2 0.43% 1 0.34% 10 0.09% Brazil
8 1 0.21% 1 0.34% 1 0.01% France
9 1 0.21% 0 0.00% 0 0.00% Morocco
10 1 0.21% 1 0.34% 1 0.01% Netherlands
11 1 0.21% 1 0.34% 1 0.01% Sweden


Generated by Webalizer Version 2.01