Usage Statistics for gmosustentabilidade.com

Summary Period: September 2019
Generated 01-Oct-2019 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 4976
Total Files 4828
Total Pages 4875
Total Visits 849
Total KBytes 55424
Total Unique Sites 873
Total Unique URLs 57
Total Unique Referrers 82
Total Unique User Agents 46
. Avg Max
Hits per Hour 6 4255
Hits per Day 165 4288
Files per Day 160 4243
Pages per Day 162 4284
Visits per Day 28 481
KBytes per Day 1847 43776
Hits by Response Code
Code 200 - OK 4828
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12
Code 404 - Not Found 107

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 78 1.57% 77 1.59% 77 1.58% 28 3.30% 29 3.32% 777 1.40%
2 15 0.30% 9 0.19% 9 0.18% 9 1.06% 15 1.72% 110 0.20%
3 4 0.08% 2 0.04% 3 0.06% 3 0.35% 4 0.46% 116 0.21%
4 10 0.20% 8 0.17% 8 0.16% 8 0.94% 10 1.15% 7 0.01%
5 10 0.20% 9 0.19% 9 0.18% 5 0.59% 6 0.69% 126 0.23%
6 10 0.20% 6 0.12% 6 0.12% 6 0.71% 10 1.15% 213 0.38%
7 5 0.10% 4 0.08% 4 0.08% 4 0.47% 5 0.57% 13 0.02%
8 292 5.87% 288 5.97% 287 5.89% 161 18.96% 158 18.10% 3301 5.96%
9 15 0.30% 13 0.27% 12 0.25% 11 1.30% 13 1.49% 125 0.23%
10 11 0.22% 8 0.17% 8 0.16% 7 0.82% 10 1.15% 255 0.46%
11 16 0.32% 8 0.17% 8 0.16% 8 0.94% 13 1.49% 324 0.58%
12 7 0.14% 5 0.10% 5 0.10% 5 0.59% 7 0.80% 4 0.01%
13 4 0.08% 2 0.04% 2 0.04% 2 0.24% 4 0.46% 2 0.00%
14 6 0.12% 6 0.12% 6 0.12% 6 0.71% 6 0.69% 5 0.01%
15 20 0.40% 14 0.29% 14 0.29% 13 1.53% 17 1.95% 694 1.25%
16 55 1.11% 45 0.93% 45 0.92% 19 2.24% 22 2.52% 3406 6.15%
17 13 0.26% 10 0.21% 10 0.21% 8 0.94% 10 1.15% 19 0.03%
18 6 0.12% 4 0.08% 3 0.06% 3 0.35% 6 0.69% 58 0.11%
19 9 0.18% 6 0.12% 6 0.12% 4 0.47% 6 0.69% 355 0.64%
20 8 0.16% 4 0.08% 4 0.08% 4 0.47% 8 0.92% 111 0.20%
21 8 0.16% 5 0.10% 6 0.12% 5 0.59% 7 0.80% 4 0.01%
22 5 0.10% 3 0.06% 3 0.06% 3 0.35% 5 0.57% 2 0.00%
23 10 0.20% 4 0.08% 9 0.18% 6 0.71% 7 0.80% 3 0.01%
24 16 0.32% 11 0.23% 12 0.25% 8 0.94% 10 1.15% 20 0.04%
25 7 0.14% 3 0.06% 3 0.06% 3 0.35% 7 0.80% 3 0.00%
26 4288 86.17% 4243 87.88% 4284 87.88% 481 56.65% 481 55.10% 43776 78.98%
27 13 0.26% 5 0.10% 5 0.10% 4 0.47% 6 0.69% 109 0.20%
28 16 0.32% 11 0.23% 12 0.25% 10 1.18% 12 1.37% 435 0.78%
29 12 0.24% 10 0.21% 10 0.21% 10 1.18% 11 1.26% 631 1.14%
30 7 0.14% 5 0.10% 5 0.10% 5 0.59% 7 0.80% 423 0.76%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 0.44% 0 20 0.41% 0 20 0.41% 22 664 1.20%
1 0 25 0.50% 0 15 0.31% 0 14 0.29% 19 574 1.04%
2 0 29 0.58% 0 25 0.52% 0 25 0.51% 71 2131 3.84%
3 0 12 0.24% 0 9 0.19% 0 9 0.18% 11 341 0.62%
4 0 19 0.38% 0 14 0.29% 0 18 0.37% 1 23 0.04%
5 0 18 0.36% 0 8 0.17% 0 8 0.16% 8 255 0.46%
6 0 16 0.32% 0 11 0.23% 0 11 0.23% 15 464 0.84%
7 0 13 0.26% 0 7 0.14% 0 8 0.16% 4 110 0.20%
8 0 9 0.18% 0 5 0.10% 0 5 0.10% 0 4 0.01%
9 0 17 0.34% 0 7 0.14% 0 7 0.14% 9 270 0.49%
10 0 6 0.12% 0 5 0.10% 0 4 0.08% 5 161 0.29%
11 0 7 0.14% 0 4 0.08% 0 4 0.08% 0 2 0.00%
12 0 11 0.22% 0 8 0.17% 0 7 0.14% 1 17 0.03%
13 0 8 0.16% 0 3 0.06% 0 4 0.08% 5 139 0.25%
14 142 4277 85.95% 141 4231 87.63% 142 4272 87.63% 1468 44049 79.48%
15 0 8 0.16% 0 6 0.12% 0 6 0.12% 7 210 0.38%
16 0 11 0.22% 0 11 0.23% 0 11 0.23% 15 443 0.80%
17 0 16 0.32% 0 11 0.23% 0 12 0.25% 4 124 0.22%
18 0 24 0.48% 0 20 0.41% 0 21 0.43% 23 700 1.26%
19 0 10 0.20% 0 5 0.10% 0 5 0.10% 11 325 0.59%
20 9 275 5.53% 8 268 5.55% 8 269 5.52% 92 2763 4.99%
21 0 11 0.22% 0 10 0.21% 0 10 0.21% 11 320 0.58%
22 1 32 0.64% 1 30 0.62% 0 29 0.59% 11 345 0.62%
23 3 100 2.01% 3 95 1.97% 3 96 1.97% 33 990 1.79%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 4569 91.82% 46527 83.95% /stats/
2 139 2.79% 112 0.20% /
3 15 0.30% 11 0.02% /DirIdxDis/
4 12 0.24% 8 0.02% /dotMobiDIY/
5 12 0.24% 35 0.06% /postinfo.html
6 6 0.12% 631 1.14% /stats/usage_201907.html
7 5 0.10% 563 1.02% /stats/usage_201908.html
8 4 0.08% 130 0.23% /stats/usage_201909.html
9 3 0.06% 315 0.57% /stats/usage_201810.html
10 3 0.06% 308 0.56% /stats/usage_201811.html
11 3 0.06% 310 0.56% /stats/usage_201812.html
12 3 0.06% 316 0.57% /stats/usage_201901.html
13 3 0.06% 306 0.55% /stats/usage_201903.html
14 2 0.04% 206 0.37% /stats/usage_201512.html
15 2 0.04% 207 0.37% /stats/usage_201704.html
16 2 0.04% 208 0.37% /stats/usage_201705.html
17 2 0.04% 209 0.38% /stats/usage_201706.html
18 2 0.04% 211 0.38% /stats/usage_201707.html
19 2 0.04% 211 0.38% /stats/usage_201709.html
20 2 0.04% 211 0.38% /stats/usage_201710.html
21 2 0.04% 225 0.41% /stats/usage_201712.html
22 2 0.04% 226 0.41% /stats/usage_201801.html
23 2 0.04% 214 0.39% /stats/usage_201802.html
24 2 0.04% 229 0.41% /stats/usage_201803.html
25 2 0.04% 227 0.41% /stats/usage_201804.html
26 2 0.04% 212 0.38% /stats/usage_201806.html
27 2 0.04% 213 0.38% /stats/usage_201807.html
28 2 0.04% 204 0.37% /stats/usage_201808.html
29 2 0.04% 210 0.38% /stats/usage_201809.html
30 2 0.04% 206 0.37% /stats/usage_201902.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 4569 91.82% 46527 83.95% /stats/
2 6 0.12% 631 1.14% /stats/usage_201907.html
3 5 0.10% 563 1.02% /stats/usage_201908.html
4 3 0.06% 316 0.57% /stats/usage_201901.html
5 3 0.06% 315 0.57% /stats/usage_201810.html
6 3 0.06% 310 0.56% /stats/usage_201812.html
7 3 0.06% 308 0.56% /stats/usage_201811.html
8 3 0.06% 306 0.55% /stats/usage_201903.html
9 2 0.04% 229 0.41% /stats/usage_201803.html
10 2 0.04% 227 0.41% /stats/usage_201804.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4569 91.82% 649 77.17% /stats/
2 139 2.79% 133 15.81% /
3 15 0.30% 4 0.48% /DirIdxDis/
4 12 0.24% 4 0.48% /dotMobiDIY/
5 6 0.12% 4 0.48% /stats/usage_201907.html
6 12 0.24% 2 0.24% /postinfo.html
7 2 0.04% 2 0.24% /stats/usage_201512.html
8 2 0.04% 2 0.24% /stats/usage_201704.html
9 5 0.10% 2 0.24% /stats/usage_201908.html
10 4 0.08% 2 0.24% /stats/usage_201909.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4569 91.82% 647 77.21% /stats/
2 139 2.79% 124 14.80% /
3 15 0.30% 8 0.95% /DirIdxDis/
4 12 0.24% 4 0.48% /dotMobiDIY/
5 4 0.08% 4 0.48% /stats/usage_201909.html
6 12 0.24% 3 0.36% /postinfo.html
7 6 0.12% 3 0.36% /stats/usage_201907.html
8 2 0.04% 2 0.24% /stats/usage_201704.html
9 2 0.04% 2 0.24% /stats/usage_201710.html
10 2 0.04% 2 0.24% /stats/usage_201712.html

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 95 1.91% 95 1.97% 970 1.75% 1 0.12% 128.254.228.35.bc.googleusercontent.com
2 84 1.69% 84 1.74% 858 1.55% 2 0.24% 195.25.28.72
3 56 1.13% 56 1.16% 572 1.03% 1 0.12% 87.89.66.34.bc.googleusercontent.com
4 55 1.11% 55 1.14% 562 1.01% 1 0.12% idc-lvsb.203.199.89.124.vsnl.net.in
5 53 1.07% 53 1.10% 541 0.98% 1 0.12% host-86-111-76-198.la.net.ua
6 46 0.92% 46 0.95% 470 0.85% 1 0.12% 151.253.64.197
7 42 0.84% 42 0.87% 429 0.77% 1 0.12% 64.48.236.23.bc.googleusercontent.com
8 39 0.78% 39 0.81% 398 0.72% 1 0.12% ec2-18-188-16-174.us-east-2.compute.amazonaws.com
9 38 0.76% 38 0.79% 388 0.70% 1 0.12% 118.227.189.35.bc.googleusercontent.com
10 38 0.76% 38 0.79% 388 0.70% 1 0.12% 139.59.16.35
11 38 0.76% 38 0.79% 388 0.70% 1 0.12% 149-137.rubytel.ru
12 38 0.76% 38 0.79% 388 0.70% 1 0.12% ec2-13-126-7-216.ap-south-1.compute.amazonaws.com
13 38 0.76% 38 0.79% 388 0.70% 1 0.12% ec2-52-33-146-3.us-west-2.compute.amazonaws.com
14 38 0.76% 38 0.79% 388 0.70% 1 0.12% ipbcc04a86.dynamic.kabel-deutschland.de
15 37 0.74% 37 0.77% 378 0.68% 1 0.12% 206.8.2.50
16 37 0.74% 37 0.77% 378 0.68% 1 0.12% 94.243.253.21
17 37 0.74% 37 0.77% 378 0.68% 1 0.12% 97.149.184.35.bc.googleusercontent.com
18 37 0.74% 37 0.77% 378 0.68% 1 0.12% ec2-52-66-243-14.ap-south-1.compute.amazonaws.com
19 37 0.74% 37 0.77% 378 0.68% 1 0.12% ec2-52-78-4-232.ap-northeast-2.compute.amazonaws.com
20 37 0.74% 37 0.77% 378 0.68% 1 0.12% li317-119.members.linode.com
21 36 0.72% 36 0.75% 368 0.66% 1 0.12% 218.152.122.196
22 35 0.70% 35 0.72% 357 0.64% 1 0.12% 212.118.100.150
23 35 0.70% 35 0.72% 357 0.64% 1 0.12% unza.com.vn
24 34 0.68% 34 0.70% 347 0.63% 1 0.12% 74.68.27.1
25 32 0.64% 32 0.66% 327 0.59% 2 0.24% 222.107.107.120
26 32 0.64% 32 0.66% 327 0.59% 1 0.12% webgis.dmr.go.th
27 30 0.60% 30 0.62% 306 0.55% 1 0.12% 124.16.131.190
28 30 0.60% 30 0.62% 306 0.55% 1 0.12% 192.121.232.7
29 30 0.60% 30 0.62% 306 0.55% 1 0.12% ec2-54-234-154-240.compute-1.amazonaws.com
30 29 0.58% 29 0.60% 296 0.53% 1 0.12% 153-128-30-26.compute.jp-e1.cloudn-service.com

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.40% 19 0.39% 2021 3.65% 1 0.12% p5dd10871.dip0.t-ipconnect.de
2 95 1.91% 95 1.97% 970 1.75% 1 0.12% 128.254.228.35.bc.googleusercontent.com
3 84 1.69% 84 1.74% 858 1.55% 2 0.24% 195.25.28.72
4 8 0.16% 7 0.14% 640 1.15% 1 0.12% sa232.saturn.dedi.server-hosting.expert
5 56 1.13% 56 1.16% 572 1.03% 1 0.12% 87.89.66.34.bc.googleusercontent.com
6 55 1.11% 55 1.14% 562 1.01% 1 0.12% idc-lvsb.203.199.89.124.vsnl.net.in
7 15 0.30% 12 0.25% 545 0.98% 1 0.12% spider-18.lipperhey.com
8 53 1.07% 53 1.10% 541 0.98% 1 0.12% host-86-111-76-198.la.net.ua
9 24 0.48% 24 0.50% 480 0.87% 3 0.35% 184.94.240.92
10 46 0.92% 46 0.95% 470 0.85% 1 0.12% 151.253.64.197

Top 30 of 82 Total Referrers
# Hits Referrer
1 369 7.42% - (Direct Request)
2 327 6.57% https://casinoonlineww.com
3 101 2.03% https://cannacbdoilrx.com
4 101 2.03% https://hempcbd2019.com
5 100 2.01% https://cbdhemp20.com
6 99 1.99% https://buycbdoil30.com
7 99 1.99% https://cbdoil30.com
8 98 1.97% https://hempoil10.com
9 96 1.93% https://cbdoilstore.icu
10 95 1.91% https://cbdoil2019.com
11 95 1.91% https://hempcbdoil2019.com
12 95 1.91% https://hempcbdoilplus.com
13 93 1.87% https://buycbdoil10.com
14 93 1.87% https://cbdhemp30.com
15 93 1.87% https://cbdoilwalmart.com
16 93 1.87% https://turbohempcbd.com
17 92 1.85% https://buycbdoil.icu
18 92 1.85% https://cbdoil.us.org
19 92 1.85% https://hempoilxl.com
20 91 1.83% https://cbdhempoilmed.com
21 90 1.81% https://cbdhempoil20.com
22 89 1.79% https://buycbdoil.us.org
23 89 1.79% https://cbd-oil10.com
24 89 1.79% https://cbdoil.us.com
25 88 1.77% https://cbdoilmarketusa.com
26 87 1.75% https://buycbdoil20.com
27 87 1.75% https://buycbdoil40.com
28 87 1.75% https://buycbdoil50.com
29 87 1.75% https://cbdhempoil10.com
30 87 1.75% https://mehempoil.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 4583 92.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 69 1.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 49 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 32 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 31 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 25 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
7 24 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 19 0.38% Go-http-client/1.1
9 15 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 14 0.28% Mozilla/5.0 (compatible; Dataprovider.com)
11 12 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
12 12 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
13 11 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 10 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 8 0.16% Mozilla/5.0 (compatible; ips-agent)

Usage by Country for September 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2135 42.91% 2118 43.87% 22182 40.02% Unresolved/Unknown
2 1762 35.41% 1689 34.98% 20293 36.61% US Commercial
3 248 4.98% 244 5.05% 2675 4.83% Network
4 120 2.41% 91 1.88% 1206 2.18% Brazil
5 114 2.29% 114 2.36% 1145 2.07% Russian Federation
6 105 2.11% 98 2.03% 3111 5.61% Germany
7 55 1.11% 55 1.14% 562 1.01% India
8 55 1.11% 55 1.14% 562 1.01% Ukraine
9 40 0.80% 36 0.75% 368 0.66% Viet Nam
10 38 0.76% 38 0.79% 388 0.70% Australia
11 36 0.72% 36 0.75% 368 0.66% Thailand
12 26 0.52% 26 0.54% 265 0.48% US Government
13 26 0.52% 14 0.29% 143 0.26% Sweden
14 25 0.50% 25 0.52% 255 0.46% Andorra
15 24 0.48% 24 0.50% 245 0.44% Ecuador
16 21 0.42% 21 0.43% 205 0.37% Italy
17 19 0.38% 19 0.39% 194 0.35% Argentina
18 13 0.26% 13 0.27% 133 0.24% Colombia
19 13 0.26% 13 0.27% 133 0.24% Algeria
20 13 0.26% 13 0.27% 133 0.24% Romania
21 13 0.26% 13 0.27% 133 0.24% Taiwan
22 12 0.24% 12 0.25% 123 0.22% US Educational
23 12 0.24% 12 0.25% 123 0.22% Indonesia
24 11 0.22% 11 0.23% 112 0.20% China
25 7 0.14% 7 0.14% 71 0.13% Singapore
26 5 0.10% 5 0.10% 51 0.09% Czech Republic
27 5 0.10% 5 0.10% 42 0.08% Japan
28 3 0.06% 3 0.06% 31 0.06% Austria
29 3 0.06% 3 0.06% 31 0.06% Palau
30 2 0.04% 2 0.04% 20 0.04% Belarus


Generated by Webalizer Version 2.01