Usage Statistics for gmosustentabilidade.com

Summary Period: December 2019
Generated 01-Jan-2020 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 3869
Total Files 3658
Total Pages 3646
Total Visits 1330
Total KBytes 88271
Total Unique Sites 599
Total Unique URLs 76
Total Unique Referrers 37
Total Unique User Agents 64
. Avg Max
Hits per Hour 5 2915
Hits per Day 124 2939
Files per Day 118 2937
Pages per Day 117 2936
Visits per Day 42 754
KBytes per Day 2847 32439
Hits by Response Code
Code 200 - OK 3658
Code 301 - Moved Permanently 1
Code 403 - Forbidden 5
Code 404 - Not Found 205

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 11 0.28% 10 0.27% 9 0.25% 9 0.68% 7 1.17% 573 0.65%
2 9 0.23% 8 0.22% 8 0.22% 8 0.60% 8 1.34% 714 0.81%
3 10 0.26% 8 0.22% 6 0.16% 6 0.45% 8 1.34% 546 0.62%
4 20 0.52% 11 0.30% 15 0.41% 14 1.05% 7 1.17% 829 0.94%
5 47 1.21% 39 1.07% 40 1.10% 15 1.13% 17 2.84% 3031 3.43%
6 23 0.59% 18 0.49% 18 0.49% 18 1.35% 14 2.34% 1022 1.16%
7 8 0.21% 6 0.16% 6 0.16% 6 0.45% 8 1.34% 331 0.38%
8 34 0.88% 26 0.71% 26 0.71% 16 1.20% 14 2.34% 1289 1.46%
9 35 0.90% 26 0.71% 24 0.66% 20 1.50% 21 3.51% 1507 1.71%
10 22 0.57% 13 0.36% 12 0.33% 12 0.90% 19 3.17% 604 0.68%
11 18 0.47% 11 0.30% 13 0.36% 13 0.98% 13 2.17% 735 0.83%
12 20 0.52% 15 0.41% 14 0.38% 13 0.98% 16 2.67% 362 0.41%
13 114 2.95% 86 2.35% 88 2.41% 37 2.78% 9 1.50% 7124 8.07%
14 17 0.44% 13 0.36% 11 0.30% 11 0.83% 17 2.84% 706 0.80%
15 13 0.34% 11 0.30% 11 0.30% 11 0.83% 13 2.17% 747 0.85%
16 15 0.39% 12 0.33% 13 0.36% 13 0.98% 12 2.00% 821 0.93%
17 37 0.96% 30 0.82% 30 0.82% 30 2.26% 25 4.17% 2043 2.31%
18 24 0.62% 23 0.63% 23 0.63% 22 1.65% 9 1.50% 2531 2.87%
19 17 0.44% 15 0.41% 15 0.41% 14 1.05% 10 1.67% 1579 1.79%
20 2939 75.96% 2937 80.29% 2936 80.53% 754 56.69% 313 52.25% 32439 36.75%
21 32 0.83% 31 0.85% 30 0.82% 28 2.11% 17 2.84% 2229 2.53%
22 43 1.11% 39 1.07% 36 0.99% 31 2.33% 18 3.01% 3464 3.92%
23 42 1.09% 40 1.09% 37 1.01% 23 1.73% 12 2.00% 2491 2.82%
24 35 0.90% 30 0.82% 27 0.74% 24 1.80% 14 2.34% 2686 3.04%
25 44 1.14% 26 0.71% 25 0.69% 25 1.88% 16 2.67% 2451 2.78%
26 48 1.24% 29 0.79% 31 0.85% 30 2.26% 18 3.01% 2818 3.19%
27 40 1.03% 28 0.77% 27 0.74% 26 1.95% 20 3.34% 2324 2.63%
28 46 1.19% 35 0.96% 34 0.93% 29 2.18% 24 4.01% 3396 3.85%
29 57 1.47% 45 1.23% 44 1.21% 36 2.71% 20 3.34% 3755 4.25%
30 27 0.70% 19 0.52% 19 0.52% 19 1.43% 18 3.01% 1473 1.67%
31 22 0.57% 18 0.49% 18 0.49% 17 1.28% 15 2.50% 1650 1.87%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.01% 1 32 0.87% 1 32 0.88% 97 3005 3.40%
1 1 40 1.03% 1 33 0.90% 0 29 0.80% 69 2146 2.43%
2 1 58 1.50% 1 48 1.31% 1 44 1.21% 81 2519 2.85%
3 1 40 1.03% 0 29 0.79% 0 29 0.80% 73 2252 2.55%
4 1 38 0.98% 1 31 0.85% 1 31 0.85% 57 1764 2.00%
5 0 26 0.67% 0 20 0.55% 0 22 0.60% 53 1639 1.86%
6 1 51 1.32% 1 37 1.01% 1 36 0.99% 57 1764 2.00%
7 0 27 0.70% 0 21 0.57% 0 21 0.58% 63 1949 2.21%
8 0 28 0.72% 0 25 0.68% 0 21 0.58% 65 2010 2.28%
9 1 32 0.83% 0 25 0.68% 0 25 0.69% 70 2160 2.45%
10 95 2970 76.76% 95 2962 80.97% 95 2962 81.24% 1108 34347 38.91%
11 0 25 0.65% 0 17 0.46% 0 15 0.41% 45 1401 1.59%
12 1 32 0.83% 0 21 0.57% 0 20 0.55% 65 2001 2.27%
13 0 28 0.72% 0 23 0.63% 0 21 0.58% 59 1839 2.08%
14 4 136 3.52% 3 102 2.79% 3 103 2.83% 272 8434 9.55%
15 1 34 0.88% 0 25 0.68% 0 25 0.69% 58 1797 2.04%
16 1 40 1.03% 1 31 0.85% 1 35 0.96% 82 2542 2.88%
17 1 43 1.11% 1 35 0.96% 1 36 0.99% 78 2403 2.72%
18 1 35 0.90% 0 26 0.71% 0 26 0.71% 77 2389 2.71%
19 0 26 0.67% 0 19 0.52% 0 18 0.49% 53 1640 1.86%
20 1 34 0.88% 0 27 0.74% 0 28 0.77% 76 2345 2.66%
21 1 34 0.88% 0 27 0.74% 0 25 0.69% 89 2746 3.11%
22 0 28 0.72% 0 22 0.60% 0 21 0.58% 58 1803 2.04%
23 0 25 0.65% 0 20 0.55% 0 21 0.58% 44 1377 1.56%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2922 75.52% 29902 33.88% /stats/
2 245 6.33% 29718 33.67% /stats/usage_201910.html
3 135 3.49% 110 0.12% /
4 24 0.62% 2898 3.28% /stats/usage_201909.html
5 17 0.44% 12 0.01% /DirIdxDis/
6 12 0.31% 8 0.01% /dotMobiDIY/
7 11 0.28% 32 0.04% /postinfo.html
8 7 0.18% 0 0.00% /stats/error_log
9 6 0.16% 0 0.00% /stats/agent_log
10 6 0.16% 644 0.73% /stats/old_access_log.2013Oct.gz
11 6 0.16% 616 0.70% /stats/usage_201811.html
12 6 0.16% 632 0.72% /stats/usage_201901.html
13 6 0.16% 617 0.70% /stats/usage_201902.html
14 6 0.16% 639 0.72% /stats/usage_201905.html
15 6 0.16% 631 0.71% /stats/usage_201907.html
16 6 0.16% 336 0.38% /stats/webmail/login.dbm
17 6 0.16% 0 0.00% /stats/webmail/login.dbm.lock
18 6 0.16% 1464 1.66% /stats/webmail/nav.dbm
19 6 0.16% 0 0.00% /stats/webmail/nav.dbm.lock
20 5 0.13% 222 0.25% /stats/old_access_log.2013Aug.gz
21 5 0.13% 312 0.35% /stats/old_access_log.2013Jul.gz
22 5 0.13% 296 0.34% /stats/old_access_log.2013Sep.gz
23 5 0.13% 0 0.00% /stats/referer_log
24 5 0.13% 514 0.58% /stats/usage_201512.html
25 5 0.13% 521 0.59% /stats/usage_201611.html
26 5 0.13% 528 0.60% /stats/usage_201709.html
27 5 0.13% 529 0.60% /stats/usage_201806.html
28 5 0.13% 526 0.60% /stats/usage_201810.html
29 5 0.13% 563 0.64% /stats/usage_201908.html
30 5 0.13% 163 0.18% /stats/usage_201912.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2922 75.52% 29902 33.88% /stats/
2 245 6.33% 29718 33.67% /stats/usage_201910.html
3 24 0.62% 2898 3.28% /stats/usage_201909.html
4 6 0.16% 1464 1.66% /stats/webmail/nav.dbm
5 6 0.16% 644 0.73% /stats/old_access_log.2013Oct.gz
6 6 0.16% 639 0.72% /stats/usage_201905.html
7 6 0.16% 632 0.72% /stats/usage_201901.html
8 6 0.16% 631 0.71% /stats/usage_201907.html
9 6 0.16% 617 0.70% /stats/usage_201902.html
10 6 0.16% 616 0.70% /stats/usage_201811.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2922 75.52% 741 56.74% /stats/
2 245 6.33% 230 17.61% /stats/usage_201910.html
3 135 3.49% 131 10.03% /
4 24 0.62% 21 1.61% /stats/usage_201909.html
5 17 0.44% 10 0.77% /DirIdxDis/
6 12 0.31% 9 0.69% /dotMobiDIY/
7 11 0.28% 5 0.38% /postinfo.html
8 6 0.16% 5 0.38% /stats/agent_log
9 7 0.18% 5 0.38% /stats/error_log
10 5 0.13% 5 0.38% /stats/referer_log

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2922 75.52% 737 56.61% /stats/
2 245 6.33% 229 17.59% /stats/usage_201910.html
3 135 3.49% 124 9.52% /
4 24 0.62% 23 1.77% /stats/usage_201909.html
5 17 0.44% 10 0.77% /DirIdxDis/
6 12 0.31% 7 0.54% /dotMobiDIY/
7 11 0.28% 6 0.46% /postinfo.html
8 6 0.16% 6 0.46% /stats/agent_log
9 7 0.18% 5 0.38% /stats/error_log
10 4 0.10% 4 0.31% /stats/access_log

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 454 11.73% 454 12.41% 4646 5.26% 30 2.26% 195.25.28.72
2 135 3.49% 85 2.32% 6285 7.12% 67 5.04% 207.99.15.86
3 132 3.41% 132 3.61% 1351 1.53% 12 0.90% wwwb-spn05.us.archive.org
4 122 3.15% 122 3.34% 1248 1.41% 12 0.90% wwwb-spn04.us.archive.org
5 102 2.64% 76 2.08% 6371 7.22% 28 2.11% 23.237.4.26
6 99 2.56% 99 2.71% 1013 1.15% 23 1.73% 222.107.107.120
7 97 2.51% 97 2.65% 993 1.12% 14 1.05% 198.15.148.58
8 84 2.17% 84 2.30% 860 0.97% 21 1.58% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
9 78 2.02% 78 2.13% 798 0.90% 21 1.58% ftp.gt.rayovac.com
10 66 1.71% 66 1.80% 8006 9.07% 61 4.59% 5.188.210.79
11 62 1.60% 62 1.69% 7521 8.52% 57 4.29% 5.188.210.36
12 53 1.37% 53 1.45% 542 0.61% 15 1.13% 95-28-145-76.broadband.corbina.ru
13 51 1.32% 51 1.39% 522 0.59% 15 1.13% d52182.artnet.gda.pl
14 50 1.29% 50 1.37% 512 0.58% 3 0.23% host-static-92-114-157-242.moldtelecom.md
15 46 1.19% 46 1.26% 471 0.53% 6 0.45% 193.8.40.126
16 42 1.09% 42 1.15% 430 0.49% 11 0.83% 52.142.211.9
17 42 1.09% 42 1.15% 430 0.49% 4 0.30% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
18 39 1.01% 39 1.07% 399 0.45% 13 0.98% 46.160.123.115.format-tv.net
19 39 1.01% 39 1.07% 399 0.45% 14 1.05% rrcs-74-218-211-250.central.biz.rr.com
20 35 0.90% 35 0.96% 358 0.41% 13 0.98% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
21 30 0.78% 30 0.82% 307 0.35% 8 0.60% 85.143.66.138
22 28 0.72% 28 0.77% 3396 3.85% 26 1.95% 5.188.210.56
23 27 0.70% 27 0.74% 3275 3.71% 26 1.95% 5.188.210.57
24 27 0.70% 27 0.74% 3275 3.71% 26 1.95% 5.188.210.61
25 27 0.70% 27 0.74% 276 0.31% 6 0.45% dsl-187-137-88-57-dyn.prod-infinitum.com.mx
26 27 0.70% 27 0.74% 276 0.31% 6 0.45% gemini.conpoint.com
27 26 0.67% 26 0.71% 3154 3.57% 26 1.95% 5.188.210.58
28 25 0.65% 25 0.68% 256 0.29% 11 0.83% 85.113.136.9
29 25 0.65% 25 0.68% 256 0.29% 9 0.68% ec2-3-90-102-102.compute-1.amazonaws.com
30 25 0.65% 24 0.66% 2545 2.88% 1 0.08% sa491.saturn.dedi.server-hosting.expert

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 1.71% 66 1.80% 8006 9.07% 61 4.59% 5.188.210.79
2 62 1.60% 62 1.69% 7521 8.52% 57 4.29% 5.188.210.36
3 102 2.64% 76 2.08% 6371 7.22% 28 2.11% 23.237.4.26
4 135 3.49% 85 2.32% 6285 7.12% 67 5.04% 207.99.15.86
5 454 11.73% 454 12.41% 4646 5.26% 30 2.26% 195.25.28.72
6 28 0.72% 28 0.77% 3396 3.85% 26 1.95% 5.188.210.56
7 27 0.70% 27 0.74% 3275 3.71% 26 1.95% 5.188.210.57
8 27 0.70% 27 0.74% 3275 3.71% 26 1.95% 5.188.210.61
9 26 0.67% 26 0.71% 3154 3.57% 26 1.95% 5.188.210.58
10 25 0.65% 24 0.66% 2545 2.88% 1 0.08% sa491.saturn.dedi.server-hosting.expert

Top 30 of 37 Total Referrers
# Hits Referrer
1 673 17.39% - (Direct Request)
2 107 2.77% http://besthempcbd1.com
3 101 2.61% http://buycbdoil33.com
4 100 2.58% http://casinoslotswmw.com
5 100 2.58% http://cbdhemp21.com
6 100 2.58% http://cbdhemp31.com
7 100 2.58% http://hemp-oil31.com
8 99 2.56% http://onlinecasinorealmoneysww.com
9 98 2.53% http://cbdoil33.com
10 98 2.53% http://cbdoil51.com
11 97 2.51% http://buycbdoil44.com
12 96 2.48% http://playcasinosww.com
13 96 2.48% https://onlinecasino1488.us.com
14 95 2.46% https://casinoonlineww.com
15 95 2.46% https://onlinecasinovbv.us.com
16 94 2.43% http://hempcbd11.com
17 93 2.40% http://buycbdoil22.com
18 93 2.40% http://cbdhempoil11.com
19 93 2.40% http://cbdhempoil2020.com
20 93 2.40% https://bestcasinoww.com
21 92 2.38% http://hempcbd21.com
22 92 2.38% http://onlinecasinoslott.com/
23 91 2.35% http://buycbdoil55.com
24 90 2.33% http://cbdhempoil21.com
25 90 2.33% http://hemp-oil21.com
26 89 2.30% http://cbd-oil11.com
27 89 2.30% http://hempoilxll.com
28 88 2.27% http://cbdhempoil31.com
29 88 2.27% http://hempoil11.com
30 87 2.25% http://onlinecasinoswmw.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 2910 75.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 181 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 175 4.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 102 2.64% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
5 69 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 45 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 45 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 43 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 38 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 29 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
11 20 0.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 17 0.44% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
13 17 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 16 0.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
15 15 0.39% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for December 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2005 51.82% 1907 52.13% 60985 69.09% Unresolved/Unknown
2 925 23.91% 826 22.58% 17110 19.38% US Commercial
3 256 6.62% 256 7.00% 2601 2.95% Non-Profit Organization
4 145 3.75% 143 3.91% 1893 2.14% Network
5 137 3.54% 132 3.61% 1323 1.50% Russian Federation
6 51 1.32% 51 1.39% 522 0.59% Poland
7 50 1.29% 50 1.37% 512 0.58% Moldova
8 43 1.11% 39 1.07% 783 0.89% Germany
9 31 0.80% 31 0.85% 317 0.36% Brazil
10 27 0.70% 27 0.74% 276 0.31% Mexico
11 18 0.47% 18 0.49% 184 0.21% United Kingdom
12 17 0.44% 17 0.46% 174 0.20% Greece
13 17 0.44% 17 0.46% 127 0.14% Italy
14 16 0.41% 16 0.44% 164 0.19% Colombia
15 15 0.39% 15 0.41% 154 0.17% Portugal
16 13 0.34% 13 0.36% 133 0.15% Canada
17 10 0.26% 10 0.27% 102 0.12% Ukraine
18 9 0.23% 9 0.25% 92 0.10% Japan
19 9 0.23% 9 0.25% 92 0.10% Venezuela
20 9 0.23% 9 0.25% 92 0.10% Viet Nam
21 8 0.21% 8 0.22% 82 0.09% Indonesia
22 8 0.21% 8 0.22% 82 0.09% New Zealand (Aotearoa)
23 8 0.21% 8 0.22% 82 0.09% Oman
24 8 0.21% 8 0.22% 82 0.09% Thailand
25 6 0.16% 6 0.16% 61 0.07% Chile
26 6 0.16% 6 0.16% 61 0.07% Pakistan
27 6 0.16% 6 0.16% 61 0.07% Slovak Republic
28 6 0.16% 6 0.16% 61 0.07% USSR (former)
29 4 0.10% 4 0.11% 41 0.05% South Africa
30 2 0.05% 1 0.03% 10 0.01% India


Generated by Webalizer Version 2.01